Supreme Court of the United States · The Justices
October Term 2023
60 argued cases decided by written opinion. Who wrote, who joined whom, and how often the Court split.
The Court, in order of seniority
- Roberts, C.J.Chief Justice since 2005
- Thomassince 1991
- Alitosince 2006
- Sotomayorsince 2009
- Kagansince 2010
- Gorsuchsince 2017
- Kavanaughsince 2018
- Barrettsince 2020
- Jacksonsince 2022
Opinions written Granted & Noted List
One bar per Justice, in seniority order, so the chart reads the same every Term. A mixed writing (concurring in part, dissenting in part) counts once under its lead label; the striped end of a segment is the share that was partial. Hover a segment for its count.
- Opinion of the Court
- Concurrence
- Concurring in the judgment
- Dissent
- … in part
The counts
| Justice | Court | Conc. | Conc. in judgment | Dissent | Total | Share of majorities |
|---|---|---|---|---|---|---|
| Roberts, C.J. | 8 | 1 | 0 | 1 | 10 | 14% |
| Thomas | 7 | 9 (2 in part) | 4 | 5 | 25 | 12% |
| Alito | 4 | 5 | 4 | 4 | 17 | 7% |
| Sotomayor | 7 | 2 | 1 | 7 | 17 | 12% |
| Kagan | 8 | 2 | 0 | 3 | 13 | 14% |
| Gorsuch | 6 | 10 (1 in part) | 1 | 5 | 22 | 11% |
| Kavanaugh | 6 | 6 (1 in part) | 1 | 3 | 16 | 11% |
| Barrett | 6 | 7 (3 in part) | 1 | 2 | 16 | 11% |
| Jackson | 4 | 11 (4 in part) | 3 | 7 | 25 | 7% |
| 4 opinions were per curiam. Share of majorities is out of the 56 signed opinions of the Court. Counts are of argued cases on the Granted & Noted List; writings on the order lists are not included. | ||||||
Who agreed with whom Lineups parsed for 59 of 60 decisions
Each cell is the share of decisions both Justices took part in where they landed on the same side. Seniority order on both axes, the diagonal left empty. The stricter reading counts only decisions where both joined the opinion of the Court in full. Hover a cell for the count.
50%100% agreement
The shape of the Term
Unanimity comes from the Court’s own flags on the Granted & Noted List and covers every decision. The splits and lineups come from the parsed syllabi and cover 59 of 60 decisions.
Vote splits
From the 59 decisions with a parsed lineup. A Justice concurring in part and dissenting in part counts on the minority side.
Most frequent 6–3 lineup
AlitoBarrettGorsuchKavanaughRoberts, C.J.Thomas over JacksonKaganSotomayor · 10 of 19 six-to-three decisions
Most frequent 5–4 lineup
AlitoBarrettGorsuchJacksonThomas over KaganKavanaughRoberts, C.J.Sotomayor · 1 of 4 five-to-four decisions
The writings Granted & Noted List
Every opinion each Justice wrote this Term, newest first, each linking to the case’s docket page. A count is a claim; this list is the evidence.
Roberts, C.J. 10 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jul 1, 2024 | Court | Donald J. Trump v. United StatesNo. 23-939 | this opinion | Thomas, Alito, Gorsuch, Kavanaugh, Barrett (in part) | Vacated and remanded |
| Jun 28, 2024 | Court | Relentless, Inc., et al. v. Department of Commerce, et al.No. 22-1219 | this opinion | lineup not parsed | Vacated and remanded (KBJ – no part as to No. 22-451) – see opinion Loper Bright Enterprises v. Raimondo, No. 22-451. |
| Jun 28, 2024 | Court | Loper Bright Enterprises, et al. v. Gina Raimondo, Secretary of Commerce, et al.No. 22-451 | this opinion | Thomas, Alito, Gorsuch, Kavanaugh, Barrett | Vacated and remanded (KBJ – no part as to No. 22-451) – Opinion also for Relentless, Inc., et al. v. Department of Commerce, et al., No. 22-1219 - Vacated and Remanded. |
| Jun 28, 2024 | Court | Joseph W. Fischer v. United StatesNo. 23-5572 | this opinion | Thomas, Alito, Gorsuch, Kavanaugh, Jackson | Vacated and remanded |
| Jun 27, 2024 | Court | Securities and Exchange Commission v. George R. Jarkesy, Jr., et al.No. 22-859 | this opinion | Thomas, Alito, Gorsuch, Kavanaugh, Barrett | Affirmed and remanded |
| Jun 21, 2024 | Court | United States v. Zackey RahimiNo. 22-915 | this opinion | Alito, Sotomayor, Kagan, Gorsuch, Kavanaugh, Barrett, Jackson | Reversed and remanded |
| Jun 21, 2024 | Concurring | Paul Erlinger v. United StatesNo. 23-370 | Gorsuch | no one | Vacated and remanded |
| Jun 6, 2024 | Court | Xavier Becerra, Secretary of Health and Human Services, et al. v. San Carlos Apache TribeNo. 23-250 | this opinion | Sotomayor, Kagan, Gorsuch, Jackson | Affirmed |
| Apr 12, 2024 | Court | Neal Bissonnette, et al. v. LePage Bakeries Park St., LLC, et al.No. 23-51 | this opinion | the full Court | Vacated and remanded |
| Mar 19, 2024 | Dissenting | Situ Kamu Wilkinson v. Merrick B. Garland, Attorney GeneralNo. 22-666 | Sotomayor | no one | Reversed in part, vacated in part and remanded |
Thomas 25 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jul 1, 2024 | Conc. in judgment | Ashley Moody, Attorney General of Florida, et al. v. NetChoice, LLC, dba NetChoice, et al.No. 22-277 | Kagan | no one | Vacated and remanded – Opinion also for NetChoice, LLC v. Paxton, No. 22-555 - Vacated and Remanded. |
| Jul 1, 2024 | Conc. in judgment | NetChoice, LLC, dba NetChoice, et al. v. Ken Paxton, Attorney General of TexasNo. 22-555 | Kagan | no one | Vacated and remanded – see opinion Moody v. NetChoice, LLC, No. 22-277. |
| Jul 1, 2024 | Concurring | Donald J. Trump v. United StatesNo. 23-939 | Roberts, C.J. | no one | Vacated and remanded |
| Jun 28, 2024 | Concurring | Relentless, Inc., et al. v. Department of Commerce, et al.No. 22-1219 | Roberts, C.J. | lineup not parsed | Vacated and remanded (KBJ – no part as to No. 22-451) – see opinion Loper Bright Enterprises v. Raimondo, No. 22-451. |
| Jun 28, 2024 | Concurring | Loper Bright Enterprises, et al. v. Gina Raimondo, Secretary of Commerce, et al.No. 22-451 | Roberts, C.J. | no one | Vacated and remanded (KBJ – no part as to No. 22-451) – Opinion also for Relentless, Inc., et al. v. Department of Commerce, et al., No. 22-1219 - Vacated and Remanded. |
| Jun 28, 2024 | Concurring | City of Grants Pass, Oregon v. Gloria Johnson, et al., on Behalf of Themselves and All Others Similarly SituatedNo. 23-175 | Gorsuch | no one | Reversed and remanded |
| Jun 21, 2024 | Concurring | Jason Smith v. ArizonaNo. 22-899 | Kagan | no one | Vacated and remanded |
| Jun 21, 2024 | Dissenting | United States v. Zackey RahimiNo. 22-915 | Roberts, C.J. | no one | Reversed and remanded |
| Jun 21, 2024 | Concurring | Paul Erlinger v. United StatesNo. 23-370 | Gorsuch | no one | Vacated and remanded |
| Jun 20, 2024 | Dissenting | Sylvia Gonzalez v. Edward Trevino, II, et al.No. 22-1025 | NA | NA | Vacated and remanded |
| Jun 20, 2024 | Dissenting | Charles G. Moore, et ux. v. United StatesNo. 22-800 | Kavanaugh | Gorsuch | Affirmed |
| Jun 20, 2024 | Court | Delilah Guadalupe Diaz v. United StatesNo. 23-14 | this opinion | Roberts, Alito, Kavanaugh, Barrett, Jackson | Affirmed |
| Jun 20, 2024 | Dissenting | Jascha Chiaverini, et al. v. City of Napoleon, Ohio, et al.No. 23-50 | Kagan | Alito | Vacated and remanded |
| Jun 14, 2024 | Court | Merrick B. Garland, Attorney General, et al. v. Michael CargillNo. 22-976 | this opinion | Roberts, Alito, Gorsuch, Kavanaugh, Barrett | Affirmed |
| Jun 13, 2024 | Court | Katherine K. Vidal, Under Secretary of Commerce for Intellectual Property and Director, United States Patent and Trademark Office v. Steve ElsterNo. 22-704 | this opinion | Alito, Gorsuch, Roberts, Kavanaugh, Barrett | Reversed |
| Jun 13, 2024 | Concurring | Food and Drug Administration, et al. v. Alliance for Hippocratic Medicine, et al.No. 23-235 | Kavanaugh | no one | Reversed and remanded |
| Jun 13, 2024 | Court | Starbucks Corporation v. M. Kathleen McKinney, Regional Director of Region 15 of the National Labor Relations Board, for and on Behalf of the National Labor Relations BoardNo. 23-367 | this opinion | Roberts, Alito, Sotomayor, Kagan, Gorsuch, Kavanaugh, Barrett | Vacated and remanded |
| Jun 6, 2024 | Court | Thomas A. Connelly, as Executor of the Estate of Michael P. Connelly, Sr. v. United StatesNo. 23-146 | this opinion | the full Court | Affirmed |
| May 23, 2024 | Concurring | Thomas C. Alexander, in His Official Capacity as President of the South Carolina Senate, et al., Appellants v. The South Carolina State Conference of the NAACP, et al.No. 22-807 | Alito | no one | Reversed in part and remanded in part |
| May 16, 2024 | Court | Consumer Financial Protection Bureau, et al. v. Community Financial Services Association of America, Limited, et al.No. 22-448 | this opinion | Roberts, Sotomayor, Kagan, Kavanaugh, Barrett, Jackson | Reversed and remanded |
| Apr 17, 2024 | Conc. in judgment | Jatonya Clayborn Muldrow v. City of St. Louis, Missouri, et al.No. 22-193 | Kagan | no one | Vacated and remanded |
| Apr 16, 2024 | Dissenting | James R. Rudisill v. Denis R. McDonough, Secretary of Veterans AffairsNo. 22-888 | Jackson | Alito | Reversed and remanded |
| Apr 16, 2024 | Court | Richard Devillier, et al. v. TexasNo. 22-913 | this opinion | the full Court | Vacated and remanded |
| Feb 21, 2024 | Concurring | Great Lakes Insurance SE v. Raiders Retreat Realty Co., LLCNo. 22-500 | Kavanaugh | no one | Reversed |
| Dec 5, 2023 | Conc. in judgment | Acheson Hotels, LLC v. Deborah LauferNo. 22-429 | Barrett | no one | Vacated and remanded |
Alito 17 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jul 1, 2024 | Conc. in judgment | Ashley Moody, Attorney General of Florida, et al. v. NetChoice, LLC, dba NetChoice, et al.No. 22-277 | Kagan | Thomas, Gorsuch | Vacated and remanded – Opinion also for NetChoice, LLC v. Paxton, No. 22-555 - Vacated and Remanded. |
| Jul 1, 2024 | Conc. in judgment | NetChoice, LLC, dba NetChoice, et al. v. Ken Paxton, Attorney General of TexasNo. 22-555 | Kagan | Thomas, Gorsuch | Vacated and remanded – see opinion Moody v. NetChoice, LLC, No. 22-277. |
| Jun 27, 2024 | Dissenting | Mike Moyle, Speaker of the Idaho House of Representatives, et al. v. United StatesNo. 23-726 | NA | no one | Dismissed as improvidently granted, and the stays entered by the Court on January 5, 2024, are VACATED. _____________________________________________________________________________________ |
| Jun 26, 2024 | Dissenting | Vivek H. Murthy, Surgeon General, et al. v. Missouri, et al.No. 23-411 | Barrett | Thomas, Gorsuch | Reversed and remanded |
| Jun 21, 2024 | Conc. in judgment | Jason Smith v. ArizonaNo. 22-899 | Kagan | Roberts | Vacated and remanded |
| Jun 20, 2024 | Concurring | Sylvia Gonzalez v. Edward Trevino, II, et al.No. 22-1025 | NA | NA | Vacated and remanded |
| Jun 14, 2024 | Court | Moris Esmelis Campos-Chaves v. Merrick B. Garland, Attorney GeneralNo. 22-674 | this opinion | Roberts, Thomas, Kavanaugh, Barrett | 1AFFIRMED; 2VACATED AND REMANDED—as to Singh, and REVERSED—as to Mendez-Colín |
| Jun 14, 2024 | Concurring | Merrick B. Garland, Attorney General, et al. v. Michael CargillNo. 22-976 | Thomas | no one | Affirmed |
| May 30, 2024 | Court | Ryan Thornell, Director, Arizona Department of Corrections v. Danny Lee JonesNo. 22-982 | this opinion | Roberts, Thomas, Gorsuch, Kavanaugh, Barrett | Reversed and remanded |
| May 23, 2024 | Court | Justin Rashaad Brown v. United StatesNo. 22-6389 | this opinion | Roberts, Thomas, Sotomayor, Kavanaugh, Barrett | Affirmed |
| May 23, 2024 | Court | Thomas C. Alexander, in His Official Capacity as President of the South Carolina Senate, et al., Appellants v. The South Carolina State Conference of the NAACP, et al.No. 22-807 | this opinion | Roberts, Gorsuch, Kavanaugh, Barrett, Thomas (in part) | Reversed in part and remanded in part |
| May 16, 2024 | Dissenting | Consumer Financial Protection Bureau, et al. v. Community Financial Services Association of America, Limited, et al.No. 22-448 | Thomas | Gorsuch | Reversed and remanded |
| Apr 17, 2024 | Conc. in judgment | Jatonya Clayborn Muldrow v. City of St. Louis, Missouri, et al.No. 22-193 | Kagan | no one | Vacated and remanded |
| Mar 19, 2024 | Concurring | Federal Bureau of Investigation, et al. v. Yonas FikreNo. 22-1178 | Gorsuch | Kavanaugh | Affirmed |
| Mar 19, 2024 | Dissenting | Situ Kamu Wilkinson v. Merrick B. Garland, Attorney GeneralNo. 22-666 | Sotomayor | Roberts, Thomas | Reversed in part, vacated in part and remanded |
| Feb 21, 2024 | Concurring | Damian McElrath v. GeorgiaNo. 22-721 | Jackson | no one | Reversed and remanded |
| Feb 8, 2024 | Concurring | Trevor Murray v. UBS Securities, LLC, et al.No. 22-660 | Sotomayor | Barrett | Reversed and remanded |
Sotomayor 17 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jul 1, 2024 | Dissenting | Donald J. Trump v. United StatesNo. 23-939 | Roberts, C.J. | Kagan, Jackson | Vacated and remanded |
| Jun 28, 2024 | Dissenting | City of Grants Pass, Oregon v. Gloria Johnson, et al., on Behalf of Themselves and All Others Similarly SituatedNo. 23-175 | Gorsuch | Kagan, Jackson | Reversed and remanded |
| Jun 27, 2024 | Dissenting | Securities and Exchange Commission v. George R. Jarkesy, Jr., et al.No. 22-859 | Roberts, C.J. | Kagan, Jackson | Affirmed and remanded |
| Jun 21, 2024 | Concurring | United States v. Zackey RahimiNo. 22-915 | Roberts, C.J. | Kagan | Reversed and remanded |
| Jun 21, 2024 | Dissenting | Department of State, et al. v. Sandra Muñoz, et al.No. 23-334 | Barrett | Kagan, Jackson | Reversed and remanded |
| Jun 14, 2024 | Dissenting | Merrick B. Garland, Attorney General, et al. v. Michael CargillNo. 22-976 | Thomas | Kagan, Jackson | Affirmed |
| Jun 13, 2024 | Conc. in judgment | Katherine K. Vidal, Under Secretary of Commerce for Intellectual Property and Director, United States Patent and Trademark Office v. Steve ElsterNo. 22-704 | Thomas | Kagan, Jackson | Reversed |
| Jun 6, 2024 | Court | Truck Insurance Exchange v. Kaiser Gypsum Company, Inc., et al.No. 22-1079 | this opinion | the full Court | Reversed and remanded |
| May 30, 2024 | Court | National Rifle Association of America v. Maria T. VulloNo. 22-842 | this opinion | the full Court | Vacated and remanded |
| May 30, 2024 | Dissenting | Ryan Thornell, Director, Arizona Department of Corrections v. Danny Lee JonesNo. 22-982 | Alito | Kagan | Reversed and remanded |
| May 16, 2024 | Court | Wendy Smith, et al. v. Keith Spizzirri, et al.No. 22-1218 | this opinion | the full Court | Reversed and remanded |
| May 9, 2024 | Dissenting | Halima Tariffa Culley, et al. v. Steven T. Marshall, Attorney General of Alabama, et al.No. 22-585 | Kavanaugh | Kagan, Jackson | Affirmed |
| Apr 17, 2024 | Court | Louis McIntosh, aka Lou D v. United StatesNo. 22-7386 | this opinion | the full Court | Affirmed |
| Apr 12, 2024 | Concurring | George Sheetz v. County of El Dorado, CaliforniaNo. 22-1074 | Barrett | Jackson | Vacated and remanded |
| Apr 12, 2024 | Court | Macquarie Infrastructure Corporation, et al. v. Moab Partners, L.P., et al.No. 22-1165 | this opinion | the full Court | Vacated and remanded |
| Mar 19, 2024 | Court | Situ Kamu Wilkinson v. Merrick B. Garland, Attorney GeneralNo. 22-666 | this opinion | Kagan, Gorsuch, Kavanaugh, Barrett | Reversed in part, vacated in part and remanded |
| Feb 8, 2024 | Court | Trevor Murray v. UBS Securities, LLC, et al.No. 22-660 | this opinion | the full Court | Reversed and remanded |
Kagan 13 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jul 1, 2024 | Court | Ashley Moody, Attorney General of Florida, et al. v. NetChoice, LLC, dba NetChoice, et al.No. 22-277 | this opinion | Roberts, Sotomayor, Kavanaugh, Barrett, Jackson (in part) | Vacated and remanded – Opinion also for NetChoice, LLC v. Paxton, No. 22-555 - Vacated and Remanded. |
| Jul 1, 2024 | Court | NetChoice, LLC, dba NetChoice, et al. v. Ken Paxton, Attorney General of TexasNo. 22-555 | this opinion | Roberts, Sotomayor, Kavanaugh, Barrett, Jackson (in part) | Vacated and remanded – see opinion Moody v. NetChoice, LLC, No. 22-277. |
| Jun 28, 2024 | Dissenting | Relentless, Inc., et al. v. Department of Commerce, et al.No. 22-1219 | Roberts, C.J. | lineup not parsed | Vacated and remanded (KBJ – no part as to No. 22-451) – see opinion Loper Bright Enterprises v. Raimondo, No. 22-451. |
| Jun 28, 2024 | Dissenting | Loper Bright Enterprises, et al. v. Gina Raimondo, Secretary of Commerce, et al.No. 22-451 | Roberts, C.J. | Sotomayor, Jackson | Vacated and remanded (KBJ – no part as to No. 22-451) – Opinion also for Relentless, Inc., et al. v. Department of Commerce, et al., No. 22-1219 - Vacated and Remanded. |
| Jun 27, 2024 | Concurring | Mike Moyle, Speaker of the Idaho House of Representatives, et al. v. United StatesNo. 23-726 | NA | no one | Dismissed as improvidently granted, and the stays entered by the Court on January 5, 2024, are VACATED. _____________________________________________________________________________________ |
| Jun 21, 2024 | Court | Jason Smith v. ArizonaNo. 22-899 | this opinion | Sotomayor, Kavanaugh, Barrett, Jackson, Thomas (in part), Gorsuch (in part) | Vacated and remanded |
| Jun 20, 2024 | Court | Jascha Chiaverini, et al. v. City of Napoleon, Ohio, et al.No. 23-50 | this opinion | Roberts, Sotomayor, Kavanaugh, Barrett, Jackson | Vacated and remanded |
| May 23, 2024 | Dissenting | Thomas C. Alexander, in His Official Capacity as President of the South Carolina Senate, et al., Appellants v. The South Carolina State Conference of the NAACP, et al.No. 22-807 | Alito | Sotomayor, Jackson | Reversed in part and remanded in part |
| May 16, 2024 | Concurring | Consumer Financial Protection Bureau, et al. v. Community Financial Services Association of America, Limited, et al.No. 22-448 | Thomas | Sotomayor, Kavanaugh, Barrett | Reversed and remanded |
| May 16, 2024 | Court | Stuart R. Harrow v. Department of DefenseNo. 23-21 | this opinion | the full Court | Vacated and remanded |
| May 9, 2024 | Court | Warner Chappell Music, Inc., et al. v. Sherman Nealy, et al.No. 22-1078 | this opinion | Roberts, Sotomayor, Kavanaugh, Barrett, Jackson, Thomas, Alito | Affirmed |
| Apr 17, 2024 | Court | Jatonya Clayborn Muldrow v. City of St. Louis, Missouri, et al.No. 22-193 | this opinion | Roberts, Sotomayor, Gorsuch, Barrett, Jackson | Vacated and remanded |
| Mar 15, 2024 | Court | Mark E. Pulsifer v. United StatesNo. 22-340 | this opinion | Roberts, Thomas, Alito, Kavanaugh, Barrett | Affirmed |
Gorsuch 22 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 28, 2024 | Concurring | Relentless, Inc., et al. v. Department of Commerce, et al.No. 22-1219 | Roberts, C.J. | lineup not parsed | Vacated and remanded (KBJ – no part as to No. 22-451) – see opinion Loper Bright Enterprises v. Raimondo, No. 22-451. |
| Jun 28, 2024 | Concurring | Loper Bright Enterprises, et al. v. Gina Raimondo, Secretary of Commerce, et al.No. 22-451 | Roberts, C.J. | no one | Vacated and remanded (KBJ – no part as to No. 22-451) – Opinion also for Relentless, Inc., et al. v. Department of Commerce, et al., No. 22-1219 - Vacated and Remanded. |
| Jun 28, 2024 | Court | City of Grants Pass, Oregon v. Gloria Johnson, et al., on Behalf of Themselves and All Others Similarly SituatedNo. 23-175 | this opinion | Roberts, Thomas, Alito, Kavanaugh, Barrett | Reversed and remanded |
| Jun 27, 2024 | Concurring | Securities and Exchange Commission v. George R. Jarkesy, Jr., et al.No. 22-859 | Roberts, C.J. | Thomas | Affirmed and remanded |
| Jun 27, 2024 | Court | William K. Harrington, United States Trustee, Region 2 v. Purdue Pharma L.P., et al.No. 23-124 | this opinion | Thomas, Alito, Barrett, Jackson | Reversed and remanded |
| Jun 27, 2024 | Court | Ohio, et al., Applicants v. Environmental Protection Agency, et al.No. 23A349 | this opinion | Roberts, Thomas, Alito, Kavanaugh | Applications for stay granted |
| Jun 26, 2024 | Concurring | James E. Snyder v. United StatesNo. 23-108 | Kavanaugh | no one | Reversed and remanded |
| Jun 21, 2024 | Concurring | Jason Smith v. ArizonaNo. 22-899 | Kagan | no one | Vacated and remanded |
| Jun 21, 2024 | Concurring | United States v. Zackey RahimiNo. 22-915 | Roberts, C.J. | no one | Reversed and remanded |
| Jun 21, 2024 | Conc. in judgment | Department of State, et al. v. Sandra Muñoz, et al.No. 23-334 | Barrett | no one | Reversed and remanded |
| Jun 21, 2024 | Court | Paul Erlinger v. United StatesNo. 23-370 | this opinion | Roberts, Thomas, Sotomayor, Kagan, Barrett | Vacated and remanded |
| Jun 20, 2024 | Dissenting | Delilah Guadalupe Diaz v. United StatesNo. 23-14 | Thomas | Sotomayor, Kagan | Affirmed |
| Jun 20, 2024 | Dissenting | Jascha Chiaverini, et al. v. City of Napoleon, Ohio, et al.No. 23-50 | Kagan | no one | Vacated and remanded |
| Jun 14, 2024 | Dissenting | Office of the United States Trustee v. John Q. Hammons Fall 2006, LLC, et al.No. 22-1238 | Jackson | Thomas, Barrett | Reversed and remanded |
| May 30, 2024 | Concurring | National Rifle Association of America v. Maria T. VulloNo. 22-842 | Sotomayor | no one | Vacated and remanded |
| May 23, 2024 | Concurring | Coinbase, Inc. v. David Suski, et al.No. 23-3 | Jackson | no one | Affirmed |
| May 9, 2024 | Dissenting | Warner Chappell Music, Inc., et al. v. Sherman Nealy, et al.No. 22-1078 | Kagan | no one | Affirmed |
| May 9, 2024 | Concurring | Halima Tariffa Culley, et al. v. Steven T. Marshall, Attorney General of Alabama, et al.No. 22-585 | Kavanaugh | Thomas | Affirmed |
| Apr 12, 2024 | Concurring | George Sheetz v. County of El Dorado, CaliforniaNo. 22-1074 | Barrett | no one | Vacated and remanded |
| Mar 19, 2024 | Court | Federal Bureau of Investigation, et al. v. Yonas FikreNo. 22-1178 | this opinion | the full Court | Affirmed |
| Mar 15, 2024 | Dissenting | Mark E. Pulsifer v. United StatesNo. 22-340 | Kagan | Sotomayor, Jackson | Affirmed |
| Feb 8, 2024 | Court | Department of Agriculture Rural Development Rural Housing Service v. Reginald KirtzNo. 22-846 | this opinion | the full Court | Affirmed |
Kavanaugh 16 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jul 1, 2024 | Concurring | Corner Post, Inc. v. Board of Governors of the Federal Reserve SystemNo. 22-1008 | Barrett | no one | Reversed and remanded |
| Jun 27, 2024 | Dissenting | William K. Harrington, United States Trustee, Region 2 v. Purdue Pharma L.P., et al.No. 23-124 | Gorsuch | Roberts, Sotomayor, Kagan | Reversed and remanded |
| Jun 26, 2024 | Court | James E. Snyder v. United StatesNo. 23-108 | this opinion | no one | Reversed and remanded |
| Jun 21, 2024 | Concurring | United States v. Zackey RahimiNo. 22-915 | Roberts, C.J. | no one | Reversed and remanded |
| Jun 21, 2024 | Dissenting | Paul Erlinger v. United StatesNo. 23-370 | Gorsuch | Alito, Jackson (in part) | Vacated and remanded |
| Jun 20, 2024 | Concurring | Sylvia Gonzalez v. Edward Trevino, II, et al.No. 22-1025 | NA | NA | Vacated and remanded |
| Jun 20, 2024 | Court | Charles G. Moore, et ux. v. United StatesNo. 22-800 | this opinion | Roberts, Sotomayor, Kagan, Jackson | Affirmed |
| Jun 13, 2024 | Concurring | Katherine K. Vidal, Under Secretary of Commerce for Intellectual Property and Director, United States Patent and Trademark Office v. Steve ElsterNo. 22-704 | Thomas | Roberts | Reversed |
| Jun 13, 2024 | Court | Food and Drug Administration, et al. v. Alliance for Hippocratic Medicine, et al.No. 23-235 | this opinion | the full Court | Reversed and remanded |
| Jun 6, 2024 | Dissenting | Xavier Becerra, Secretary of Health and Human Services, et al. v. San Carlos Apache TribeNo. 23-250 | Roberts, C.J. | Thomas, Alito, Barrett | Affirmed |
| May 30, 2024 | Court | Alex Cantero, et al., Individually and on Behalf of All Others Similarly Situated v. Bank of America, N.A.No. 22-529 | this opinion | the full Court | Vacated and remanded |
| May 9, 2024 | Court | Halima Tariffa Culley, et al. v. Steven T. Marshall, Attorney General of Alabama, et al.No. 22-585 | this opinion | Roberts, Thomas, Alito, Gorsuch, Barrett | Affirmed |
| Apr 17, 2024 | Conc. in judgment | Jatonya Clayborn Muldrow v. City of St. Louis, Missouri, et al.No. 22-193 | Kagan | no one | Vacated and remanded |
| Apr 16, 2024 | Concurring | James R. Rudisill v. Denis R. McDonough, Secretary of Veterans AffairsNo. 22-888 | Jackson | Barrett | Reversed and remanded |
| Apr 12, 2024 | Concurring | George Sheetz v. County of El Dorado, CaliforniaNo. 22-1074 | Barrett | Kagan, Jackson | Vacated and remanded |
| Feb 21, 2024 | Court | Great Lakes Insurance SE v. Raiders Retreat Realty Co., LLCNo. 22-500 | this opinion | the full Court | Reversed |
Barrett 16 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jul 1, 2024 | Court | Corner Post, Inc. v. Board of Governors of the Federal Reserve SystemNo. 22-1008 | this opinion | Roberts, Thomas, Alito, Gorsuch, Kavanaugh | Reversed and remanded |
| Jul 1, 2024 | Concurring | Ashley Moody, Attorney General of Florida, et al. v. NetChoice, LLC, dba NetChoice, et al.No. 22-277 | Kagan | no one | Vacated and remanded – Opinion also for NetChoice, LLC v. Paxton, No. 22-555 - Vacated and Remanded. |
| Jul 1, 2024 | Concurring | NetChoice, LLC, dba NetChoice, et al. v. Ken Paxton, Attorney General of TexasNo. 22-555 | Kagan | no one | Vacated and remanded – see opinion Moody v. NetChoice, LLC, No. 22-277. |
| Jul 1, 2024 | Concurring | Donald J. Trump v. United StatesNo. 23-939 | Roberts, C.J. | no one | Vacated and remanded |
| Jun 28, 2024 | Dissenting | Joseph W. Fischer v. United StatesNo. 23-5572 | Roberts, C.J. | Sotomayor, Kagan | Vacated and remanded |
| Jun 27, 2024 | Concurring | Mike Moyle, Speaker of the Idaho House of Representatives, et al. v. United StatesNo. 23-726 | NA | no one | Dismissed as improvidently granted, and the stays entered by the Court on January 5, 2024, are VACATED. _____________________________________________________________________________________ |
| Jun 27, 2024 | Dissenting | Ohio, et al., Applicants v. Environmental Protection Agency, et al.No. 23A349 | Gorsuch | Sotomayor, Kagan, Jackson | Applications for stay granted |
| Jun 26, 2024 | Court | Vivek H. Murthy, Surgeon General, et al. v. Missouri, et al.No. 23-411 | this opinion | Roberts, Sotomayor, Kagan, Kavanaugh, Jackson | Reversed and remanded |
| Jun 21, 2024 | Concurring | United States v. Zackey RahimiNo. 22-915 | Roberts, C.J. | no one | Reversed and remanded |
| Jun 21, 2024 | Court | Department of State, et al. v. Sandra Muñoz, et al.No. 23-334 | this opinion | Roberts, Thomas, Alito, Kavanaugh | Reversed and remanded |
| Jun 20, 2024 | Conc. in judgment | Charles G. Moore, et ux. v. United StatesNo. 22-800 | Kavanaugh | Alito | Affirmed |
| Jun 13, 2024 | Concurring | Katherine K. Vidal, Under Secretary of Commerce for Intellectual Property and Director, United States Patent and Trademark Office v. Steve ElsterNo. 22-704 | Thomas | Kagan, Sotomayor (in part) | Reversed |
| Apr 12, 2024 | Court | George Sheetz v. County of El Dorado, CaliforniaNo. 22-1074 | this opinion | the full Court | Vacated and remanded |
| Mar 15, 2024 | Court | Kevin Lindke v. James R. FreedNo. 22-611 | this opinion | the full Court | Vacated and remanded |
| Mar 4, 2024 | Concurring | Donald J. Trump v. Norma Anderson, et al.No. 23-719 | NA | no one | Reversed |
| Dec 5, 2023 | Court | Acheson Hotels, LLC v. Deborah LauferNo. 22-429 | this opinion | Roberts, Alito, Sotomayor, Kagan, Gorsuch, Kavanaugh | Vacated and remanded |
Jackson 25 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
