Supreme Court of the United States · The Justices
October Term 2024
61 argued cases decided by written opinion. Who wrote, who joined whom, and how often the Court split.
The Court, in order of seniority
- Roberts, C.J.Chief Justice since 2005
- Thomassince 1991
- Alitosince 2006
- Sotomayorsince 2009
- Kagansince 2010
- Gorsuchsince 2017
- Kavanaughsince 2018
- Barrettsince 2020
- Jacksonsince 2022
Opinions written Granted & Noted List
One bar per Justice, in seniority order, so the chart reads the same every Term. A mixed writing (concurring in part, dissenting in part) counts once under its lead label; the striped end of a segment is the share that was partial. Hover a segment for its count.
- Opinion of the Court
- Concurrence
- Concurring in the judgment
- Dissent
- … in part
The counts
| Justice | Court | Conc. | Conc. in judgment | Dissent | Total | Share of majorities |
|---|---|---|---|---|---|---|
| Roberts, C.J. | 6 | 0 | 0 | 0 | 6 | 11% |
| Thomas | 7 | 12 (1 in part) | 1 | 8 | 28 | 12% |
| Alito | 6 | 4 (1 in part) | 0 | 5 | 15 | 11% |
| Sotomayor | 6 | 8 (3 in part) | 2 | 5 (1 in part) | 21 | 11% |
| Kagan | 6 | 0 | 0 | 3 | 9 | 11% |
| Gorsuch | 6 | 2 (1 in part) | 2 | 7 | 17 | 11% |
| Kavanaugh | 7 | 5 | 0 | 2 | 14 | 12% |
| Barrett | 7 | 3 (2 in part) | 0 | 3 (1 in part) | 13 | 12% |
| Jackson | 5 | 8 (2 in part) | 1 | 8 | 22 | 9% |
| 5 opinions were per curiam. Share of majorities is out of the 56 signed opinions of the Court. Counts are of argued cases on the Granted & Noted List; writings on the order lists are not included. | ||||||
Who agreed with whom Lineups parsed for 61 of 61 decisions
Each cell is the share of decisions both Justices took part in where they landed on the same side. Seniority order on both axes, the diagonal left empty. The stricter reading counts only decisions where both joined the opinion of the Court in full. Hover a cell for the count.
50%100% agreement
The shape of the Term
Unanimity comes from the Court’s own flags on the Granted & Noted List and covers every decision. The splits and lineups come from the parsed syllabi and cover 61 of 61 decisions.
Vote splits
From the 61 decisions with a parsed lineup. A Justice concurring in part and dissenting in part counts on the minority side.
Most frequent 6–3 lineup
AlitoBarrettGorsuchKavanaughRoberts, C.J.Thomas over JacksonKaganSotomayor · 6 of 10 six-to-three decisions
Most frequent 5–4 lineup
GorsuchJacksonKaganRoberts, C.J.Sotomayor over AlitoBarrettKavanaughThomas · 2 of 7 five-to-four decisions
The writings Granted & Noted List
Every opinion each Justice wrote this Term, newest first, each linking to the case’s docket page. A count is a claim; this list is the evidence.
Roberts, C.J. 6 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 20, 2025 | Court | United States v. Palestine Liberation Organization, et al.No. 24-151 | this opinion | Alito, Kagan, Kavanaugh, Barrett, Jackson | Reversed and remanded |
| Jun 18, 2025 | Court | Thomas Perttu v. Kyle Brandon RichardsNo. 23-1324 | this opinion | Sotomayor, Kagan, Gorsuch, Jackson | Affirmed |
| Jun 18, 2025 | Court | United States v. Jonathan Skrmetti, Attorney General and Reporter for Tennessee, et al.No. 23-477 | this opinion | Thomas, Gorsuch, Kavanaugh, Barrett, Alito (in part) | Affirmed |
| Jun 12, 2025 | Court | A. J. T., By and Through Her Parents, A. T. & G. T. v. Osseo Area Schools, Independent School District No. 279, et al.No. 24-249 | this opinion | the full Court | Vacated and remanded |
| Mar 21, 2025 | Court | Patrick D. Thompson v. United StatesNo. 23-1095 | this opinion | the full Court | Vacated and remanded |
| Feb 25, 2025 | Court | Gerald F. Lackey, in His Official Capacity as the Commissioner of the Virginia Department of Motor Vehicles v. Damian Stinnie, et al.No. 23-621 | this opinion | Thomas, Alito, Kagan, Gorsuch, Kavanaugh, Barrett | Reversed and remanded |
Thomas 28 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 27, 2025 | Court | Free Speech Coalition, Inc., et al. v. Ken Paxton, Attorney General of TexasNo. 23-1122 | this opinion | Roberts, Alito, Gorsuch, Kavanaugh, Barrett | Affirmed |
| Jun 27, 2025 | Concurring | Tamer Mahmoud, et al. v. Thomas W. Taylor, et al.No. 24-297 | Alito | no one | Reversed and remanded |
| Jun 27, 2025 | Dissenting | Robert F. Kennedy, Jr., Secretary of Health and Human Services, et al. v. Braidwood Management, Inc., et al.No. 24-316 | Kavanaugh | Alito, Gorsuch | Reversed and remanded |
| Jun 27, 2025 | Concurring | Donald J. Trump, President of the United States, et al., Applicants v. CASA, Inc., et al.No. 24A884 | Barrett | Gorsuch | Applications for partial stays granted |
| Jun 26, 2025 | Concurring | Pierre Yassue Nashun Riley v. Pamela Bondi, Attorney GeneralNo. 23-1270 | Alito | no one | Vacated and remanded |
| Jun 26, 2025 | Concurring | Eunice Medina, Director, South Carolina Department of Health and Human Services v. Planned Parenthood South Atlantic, et al.No. 23-1275 | Gorsuch | no one | Reversed and remanded |
| Jun 24, 2025 | Dissenting | Ruben Gutierrez v. Luis Saenz, et al.No. 23-7809 | Sotomayor | no one | Reversed and remanded |
| Jun 20, 2025 | Concurring | Karyn D. Stanley v. City of Sanford, FloridaNo. 23-997 | Gorsuch | Barrett | Affirmed |
| Jun 20, 2025 | Conc. in judgment | United States v. Palestine Liberation Organization, et al.No. 24-151 | Roberts, C.J. | no one | Reversed and remanded |
| Jun 18, 2025 | Court | Oklahoma, et al. v. Environmental Protection Agency, et al.No. 23-1067 | this opinion | Sotomayor, Kagan, Kavanaugh, Barrett, Jackson | Reversed and remanded |
| Jun 18, 2025 | Court | Environmental Protection Agency v. Calumet Shreveport Refining, L.L.C., et al.No. 23-1229 | this opinion | Alito, Sotomayor, Kagan, Kavanaugh, Barrett, Jackson | Vacated and remanded |
| Jun 18, 2025 | Concurring | United States v. Jonathan Skrmetti, Attorney General and Reporter for Tennessee, et al.No. 23-477 | Roberts, C.J. | no one | Affirmed |
| Jun 12, 2025 | Concurring | A. J. T., By and Through Her Parents, A. T. & G. T. v. Osseo Area Schools, Independent School District No. 279, et al.No. 24-249 | Roberts, C.J. | Kavanaugh | Vacated and remanded |
| Jun 12, 2025 | Court | Simon A. Soto, Individually and on Behalf of All Others Similarly Situated v. United StatesNo. 24-320 | this opinion | the full Court | Reversed and remanded |
| Jun 5, 2025 | Concurring | Marlean A. Ames v. Ohio Department of Youth ServicesNo. 23-1039 | Jackson | Gorsuch | Vacated and remanded |
| Jun 5, 2025 | Concurring | Smith & Wesson Brands, Inc., et al. v. Estados Unidos MexicanosNo. 23-1141 | Kagan | no one | Reversed and remanded |
| Jun 5, 2025 | Court | BLOM Bank SAL v. Michal Honickman, et al.No. 23-1259 | this opinion | Roberts, Alito, Sotomayor, Kagan, Gorsuch, Kavanaugh, Barrett, Jackson (in part) | Reversed and remanded |
| Jun 5, 2025 | Concurring | Catholic Charities Bureau, Inc., et al. v. Wisconsin Labor & Industry Review Commission, et al.No. 24-154 | Sotomayor | no one | Reversed and remanded |
| May 22, 2025 | Concurring | Stamatios Kousisis and Alpha Painting and Construction Co., Inc. v. United StatesNo. 23-909 | Barrett | no one | Affirmed |
| Apr 30, 2025 | Dissenting | Nick Feliciano v. Department of TransportationNo. 23-861 | Gorsuch | Alito, Kagan, Jackson | Reversed and remanded |
| Apr 22, 2025 | Dissenting | Hugo Abisai Monsalvo Velazquez v. Pamela Bondi, Attorney GeneralNo. 23-929 | Gorsuch | Alito, Kavanaugh (in part), Barrett (in part) | Reversed and remanded |
| Apr 2, 2025 | Dissenting | Medical Marijuana, Inc., et al. v. Douglas J. HornNo. 23-365 | Barrett | no one | Affirmed and remanded |
| Mar 26, 2025 | Dissenting | Pamela Bondi, Attorney General, et al. v. Jennifer VanDerStok, et al.No. 23-852 | Gorsuch | no one | Reversed and remanded |
| Mar 21, 2025 | Court | Salvatore Delligatti v. United StatesNo. 23-825 | this opinion | Roberts, Alito, Sotomayor, Kagan, Kavanaugh, Barrett | Affirmed |
| Mar 5, 2025 | Court | Joshua E. Bufkin v. Douglas A. Collins, Secretary of Veterans AffairsNo. 23-713 | this opinion | Roberts, Alito, Sotomayor, Kavanaugh, Barrett | Affirmed |
| Feb 25, 2025 | Dissenting | Richard Eugene Glossip v. OklahomaNo. 22-7466 | Sotomayor | Alito, Barrett (in part) | Reversed and remanded |
| Feb 21, 2025 | Concurring | Wisconsin Bell, Inc. v. United States, ex rel. Todd HeathNo. 23-1127 | Kagan | Kavanaugh, Alito (in part) | Affirmed and remanded |
| Feb 21, 2025 | Dissenting | Nancy Williams, et al. v. Greg Reed, Secretary, Alabama Department of WorkforceNo. 23-191 | Kavanaugh | Alito (in part), Gorsuch (in part), Barrett (in part) | Reversed and remanded |
Alito 15 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 27, 2025 | Court | Tamer Mahmoud, et al. v. Thomas W. Taylor, et al.No. 24-297 | this opinion | no one | Reversed and remanded |
| Jun 27, 2025 | Concurring | Donald J. Trump, President of the United States, et al., Applicants v. CASA, Inc., et al.No. 24A884 | Barrett | Thomas | Applications for partial stays granted |
| Jun 26, 2025 | Dissenting | Tony R. Hewitt v. United StatesNo. 23-1002 | Jackson | Thomas, Kavanaugh, Barrett | Reversed and remanded |
| Jun 26, 2025 | Court | Pierre Yassue Nashun Riley v. Pamela Bondi, Attorney GeneralNo. 23-1270 | this opinion | Roberts, Thomas, Kavanaugh, Barrett, Sotomayor (in part), Kagan (in part), Gorsuch (in part), Jackson (in part) | Vacated and remanded |
| Jun 24, 2025 | Dissenting | Ruben Gutierrez v. Luis Saenz, et al.No. 23-7809 | Sotomayor | Thomas, Gorsuch | Reversed and remanded |
| Jun 20, 2025 | Dissenting | Edgardo Esteras v. United StatesNo. 23-7483 | Barrett | Gorsuch | Vacated and remanded |
| Jun 18, 2025 | Concurring | United States v. Jonathan Skrmetti, Attorney General and Reporter for Tennessee, et al.No. 23-477 | Roberts, C.J. | no one | Affirmed |
| Jun 5, 2025 | Court | CC/Devas (Mauritius) Limited, et al. v. Antrix Corp. Ltd., et al.No. 23-1201 | this opinion | the full Court | Reversed and remanded |
| Apr 22, 2025 | Dissenting | Hugo Abisai Monsalvo Velazquez v. Pamela Bondi, Attorney GeneralNo. 23-929 | Gorsuch | Kavanaugh | Reversed and remanded |
| Apr 17, 2025 | Concurring | Casey Cunningham, et al. v. Cornell University, et al.No. 23-1007 | Sotomayor | Thomas, Kavanaugh | Reversed and remanded |
| Apr 2, 2025 | Court | Food and Drug Administration v. Wages and White Lion Investments, L.L.C., dba Triton Distribution, et al.No. 23-1038 | this opinion | the full Court | Vacated and remanded |
| Mar 26, 2025 | Dissenting | Pamela Bondi, Attorney General, et al. v. Jennifer VanDerStok, et al.No. 23-852 | Gorsuch | no one | Reversed and remanded |
| Mar 21, 2025 | Concurring | Patrick D. Thompson v. United StatesNo. 23-1095 | Roberts, C.J. | no one | Vacated and remanded |
| Mar 4, 2025 | Court | City and County of San Francisco, California v. Environmental Protection AgencyNo. 23-753 | this opinion | Roberts, Thomas, Kavanaugh, Gorsuch (in part) | Reversed and remanded |
| Feb 26, 2025 | Court | Gary Waetzig v. Halliburton Energy Services, Inc.No. 23-971 | this opinion | the full Court | Reversed and remanded |
Sotomayor 21 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 27, 2025 | Dissenting | Tamer Mahmoud, et al. v. Thomas W. Taylor, et al.No. 24-297 | Alito | Kagan, Jackson | Reversed and remanded |
| Jun 27, 2025 | Dissenting | Donald J. Trump, President of the United States, et al., Applicants v. CASA, Inc., et al.No. 24A884 | Barrett | Kagan, Jackson | Applications for partial stays granted |
| Jun 26, 2025 | Dissenting | Pierre Yassue Nashun Riley v. Pamela Bondi, Attorney GeneralNo. 23-1270 | Alito | Kagan, Jackson, Gorsuch (in part) | Vacated and remanded |
| Jun 24, 2025 | Court | Ruben Gutierrez v. Luis Saenz, et al.No. 23-7809 | this opinion | Roberts, Kagan, Kavanaugh, Jackson, Barrett (in part) | Reversed and remanded |
| Jun 20, 2025 | Concurring | Edgardo Esteras v. United StatesNo. 23-7483 | Barrett | Jackson | Vacated and remanded |
| Jun 20, 2025 | Concurring | Karyn D. Stanley v. City of Sanford, FloridaNo. 23-997 | Gorsuch | no one | Affirmed |
| Jun 20, 2025 | Dissenting | Diamond Alternative Energy, LLC, et al. v. Environmental Protection Agency, et al.No. 24-7 | Kavanaugh | no one | Reversed and remanded |
| Jun 18, 2025 | Dissenting | United States v. Jonathan Skrmetti, Attorney General and Reporter for Tennessee, et al.No. 23-477 | Roberts, C.J. | Jackson, Kagan (in part) | Affirmed |
| Jun 12, 2025 | Concurring | A. J. T., By and Through Her Parents, A. T. & G. T. v. Osseo Area Schools, Independent School District No. 279, et al.No. 24-249 | Roberts, C.J. | Jackson | Vacated and remanded |
| Jun 12, 2025 | Court | Donte Parrish v. United StatesNo. 24-275 | this opinion | Roberts, Alito, Kagan, Kavanaugh, Barrett | Reversed and remanded |
| Jun 12, 2025 | Concurring | Curtrina Martin, Individually and as Parent and Next Friend of G. W., a Minor, et al. v. United States, et al.No. 24-362 | Gorsuch | Jackson | Vacated and remanded |
| Jun 5, 2025 | Court | Catholic Charities Bureau, Inc., et al. v. Wisconsin Labor & Industry Review Commission, et al.No. 24-154 | this opinion | the full Court | Reversed and remanded |
| May 29, 2025 | Conc. in judgment | Seven County Infrastructure Coalition, et al. v. Eagle County, Colorado, et al.No. 23-975 | Kavanaugh | Kagan, Jackson | Reversed and remanded |
| May 22, 2025 | Conc. in judgment | Stamatios Kousisis and Alpha Painting and Construction Co., Inc. v. United StatesNo. 23-909 | Barrett | no one | Affirmed |
| Apr 17, 2025 | Court | Casey Cunningham, et al. v. Cornell University, et al.No. 23-1007 | this opinion | the full Court | Reversed and remanded |
| Apr 2, 2025 | Concurring | Food and Drug Administration v. Wages and White Lion Investments, L.L.C., dba Triton Distribution, et al.No. 23-1038 | Alito | no one | Vacated and remanded |
| Mar 26, 2025 | Concurring | Pamela Bondi, Attorney General, et al. v. Jennifer VanDerStok, et al.No. 23-852 | Gorsuch | no one | Reversed and remanded |
| Feb 26, 2025 | Concurring | Dewberry Group, Inc., fka Dewberry Capital Corporation v. Dewberry Engineers Inc.No. 23-900 | Kagan | no one | Vacated and remanded |
| Feb 25, 2025 | Court | Richard Eugene Glossip v. OklahomaNo. 22-7466 | this opinion | Roberts, Kagan, Kavanaugh, Jackson, Barrett (in part) | Reversed and remanded |
| Feb 21, 2025 | Court | Republic of Hungary, et al. v. Rosalie Simon, et al.No. 23-867 | this opinion | the full Court | Vacated and remanded |
| Jan 17, 2025 | Concurring | TikTok Inc., et al. v. Merrick B. Garland, Attorney GeneralNo. 24-656 | NA | no one | Affirmed |
Kagan 9 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 27, 2025 | Dissenting | Free Speech Coalition, Inc., et al. v. Ken Paxton, Attorney General of TexasNo. 23-1122 | Thomas | Sotomayor, Jackson | Affirmed |
| Jun 27, 2025 | Court | Federal Communications Commission, et al. v. Consumers’ Research, et al.No. 24-354 | this opinion | Roberts, Sotomayor, Kavanaugh, Barrett, Jackson | Reversed and remanded |
| Jun 20, 2025 | Dissenting | McLaughlin Chiropractic Associates, Inc. v. McKesson Corporation, et al.No. 23-1226 | Kavanaugh | Sotomayor, Jackson | Reversed and remanded |
| Jun 18, 2025 | Dissenting | United States v. Jonathan Skrmetti, Attorney General and Reporter for Tennessee, et al.No. 23-477 | Roberts, C.J. | no one | Affirmed |
| Jun 5, 2025 | Court | Smith & Wesson Brands, Inc., et al. v. Estados Unidos MexicanosNo. 23-1141 | this opinion | the full Court | Reversed and remanded |
| May 15, 2025 | Court | Janice Hughes Barnes, Individually and as Representative of the Estate of Ashtian Barnes, Deceased v. Roberto Felix, Jr., et al.No. 23-1239 | this opinion | the full Court | Vacated and remanded |
| Feb 26, 2025 | Court | Dewberry Group, Inc., fka Dewberry Capital Corporation v. Dewberry Engineers Inc.No. 23-900 | this opinion | the full Court | Vacated and remanded |
| Feb 21, 2025 | Court | Wisconsin Bell, Inc. v. United States, ex rel. Todd HeathNo. 23-1127 | this opinion | the full Court | Affirmed and remanded |
| Jan 15, 2025 | Court | Royal Canin U.S.A., Inc., et al. v. Anastasia Wullschleger, et al.No. 23-677 | this opinion | the full Court | Affirmed |
Gorsuch 17 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 27, 2025 | Dissenting | Federal Communications Commission, et al. v. Consumers’ Research, et al.No. 24-354 | Kagan | Thomas, Alito | Reversed and remanded |
| Jun 26, 2025 | Court | Eunice Medina, Director, South Carolina Department of Health and Human Services v. Planned Parenthood South Atlantic, et al.No. 23-1275 | this opinion | Roberts, Thomas, Alito, Kavanaugh, Barrett | Reversed and remanded |
| Jun 20, 2025 | Court | Karyn D. Stanley v. City of Sanford, FloridaNo. 23-997 | this opinion | Roberts, Thomas, Alito, Kagan, Kavanaugh, Barrett, Alito, Sotomayor, Kagan | Affirmed |
| Jun 18, 2025 | Conc. in judgment | Oklahoma, et al. v. Environmental Protection Agency, et al.No. 23-1067 | Thomas | Roberts | Reversed and remanded |
| Jun 18, 2025 | Dissenting | Environmental Protection Agency v. Calumet Shreveport Refining, L.L.C., et al.No. 23-1229 | Thomas | Roberts | Vacated and remanded |
| Jun 18, 2025 | Dissenting | Nuclear Regulatory Commission, et al. v. Texas, et al.No. 23-1300 | Kavanaugh | Thomas, Alito | Reversed and remanded |
| Jun 12, 2025 | Dissenting | Donte Parrish v. United StatesNo. 24-275 | Sotomayor | no one | Reversed and remanded |
| Jun 12, 2025 | Court | Curtrina Martin, Individually and as Parent and Next Friend of G. W., a Minor, et al. v. United States, et al.No. 24-362 | this opinion | the full Court | Vacated and remanded |
| Jun 12, 2025 | Dissenting | Commissioner of Internal Revenue v. Jennifer ZuchNo. 24-416 | Barrett | no one | Reversed and remanded |
| May 22, 2025 | Concurring | Stamatios Kousisis and Alpha Painting and Construction Co., Inc. v. United StatesNo. 23-909 | Barrett | no one | Affirmed |
| Apr 30, 2025 | Court | Nick Feliciano v. Department of TransportationNo. 23-861 | this opinion | Roberts, Sotomayor, Kavanaugh, Barrett | Reversed and remanded |
| Apr 22, 2025 | Court | Hugo Abisai Monsalvo Velazquez v. Pamela Bondi, Attorney GeneralNo. 23-929 | this opinion | Roberts, Sotomayor, Kagan, Jackson | Reversed and remanded |
| Mar 26, 2025 | Dissenting | United States v. David L. MillerNo. 23-824 | Jackson | no one | Reversed |
| Mar 26, 2025 | Court | Pamela Bondi, Attorney General, et al. v. Jennifer VanDerStok, et al.No. 23-852 | this opinion | Roberts, Sotomayor, Kagan, Kavanaugh, Barrett, Jackson | Reversed and remanded |
| Mar 21, 2025 | Dissenting | Salvatore Delligatti v. United StatesNo. 23-825 | Thomas | Jackson | Affirmed |
| Jan 17, 2025 | Conc. in judgment | TikTok Inc., et al. v. Merrick B. Garland, Attorney GeneralNo. 24-656 | NA | NA | Affirmed |
| Jan 15, 2025 | Concurring | E.M.D. Sales, Inc., et al. v. Faustino Sanchez Carrera, et al.No. 23-217 | Kavanaugh | Thomas | Reversed and remanded |
Kavanaugh 14 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 27, 2025 | Court | Robert F. Kennedy, Jr., Secretary of Health and Human Services, et al. v. Braidwood Management, Inc., et al.No. 24-316 | this opinion | Roberts, Sotomayor, Kagan, Barrett, Jackson | Reversed and remanded |
| Jun 27, 2025 | Concurring | Federal Communications Commission, et al. v. Consumers’ Research, et al.No. 24-354 | Kagan | no one | Reversed and remanded |
| Jun 27, 2025 | Concurring | Donald J. Trump, President of the United States, et al., Applicants v. CASA, Inc., et al.No. 24A884 | Barrett | no one | Applications for partial stays granted |
| Jun 20, 2025 | Court | McLaughlin Chiropractic Associates, Inc. v. McKesson Corporation, et al.No. 23-1226 | this opinion | Roberts, Thomas, Alito, Gorsuch, Barrett | Reversed and remanded |
| Jun 20, 2025 | Court | Diamond Alternative Energy, LLC, et al. v. Environmental Protection Agency, et al.No. 24-7 | this opinion | Roberts, Thomas, Alito, Kagan, Gorsuch, Barrett | Reversed and remanded |
| Jun 18, 2025 | Court | Nuclear Regulatory Commission, et al. v. Texas, et al.No. 23-1300 | this opinion | Roberts, Sotomayor, Kagan, Barrett, Jackson | Reversed and remanded |
| Jun 5, 2025 | Dissenting | Laboratory Corporation of America Holdings, dba Labcorp v. Luke Davis, et al.No. 24-304 | NA | NA | Dismissed as improvidently granted |
| May 29, 2025 | Court | Seven County Infrastructure Coalition, et al. v. Eagle County, Colorado, et al.No. 23-975 | this opinion | Roberts, Thomas, Alito, Barrett | Reversed and remanded |
| May 15, 2025 | Concurring | Janice Hughes Barnes, Individually and as Representative of the Estate of Ashtian Barnes, Deceased v. Roberto Felix, Jr., et al.No. 23-1239 | Kagan | Thomas, Alito, Barrett | Vacated and remanded |
| Apr 2, 2025 | Dissenting | Medical Marijuana, Inc., et al. v. Douglas J. HornNo. 23-365 | Barrett | Roberts, Alito | Affirmed and remanded |
| Mar 26, 2025 | Concurring | Pamela Bondi, Attorney General, et al. v. Jennifer VanDerStok, et al.No. 23-852 | Gorsuch | no one | Reversed and remanded |
| Feb 21, 2025 | Concurring | Wisconsin Bell, Inc. v. United States, ex rel. Todd HeathNo. 23-1127 | Kagan | Thomas | Affirmed and remanded |
| Feb 21, 2025 | Court | Nancy Williams, et al. v. Greg Reed, Secretary, Alabama Department of WorkforceNo. 23-191 | this opinion | no one | Reversed and remanded |
| Jan 15, 2025 | Court | E.M.D. Sales, Inc., et al. v. Faustino Sanchez Carrera, et al.No. 23-217 | this opinion | the full Court | Reversed and remanded |
Barrett 13 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 27, 2025 | Court | Donald J. Trump, President of the United States, et al., Applicants v. CASA, Inc., et al.No. 24A884 | this opinion | Roberts, Thomas, Alito, Gorsuch, Kavanaugh | Applications for partial stays granted |
| Jun 24, 2025 | Concurring | Ruben Gutierrez v. Luis Saenz, et al.No. 23-7809 | Sotomayor | no one | Reversed and remanded |
| Jun 20, 2025 | Court | Food and Drug Administration, et al. v. R.J. Reynolds Vapor Co., et al.No. 23-1187 | this opinion | Roberts, Thomas, Alito, Kagan, Gorsuch, Kavanaugh | Affirmed and remanded |
| Jun 20, 2025 | Court | Edgardo Esteras v. United StatesNo. 23-7483 | this opinion | Roberts, Thomas, Kagan, Kavanaugh, Sotomayor (in part), Jackson (in part) | Vacated and remanded |
| Jun 18, 2025 | Dissenting | Thomas Perttu v. Kyle Brandon RichardsNo. 23-1324 | Roberts, C.J. | Thomas, Alito, Kavanaugh | Affirmed |
| Jun 18, 2025 | Concurring | United States v. Jonathan Skrmetti, Attorney General and Reporter for Tennessee, et al.No. 23-477 | Roberts, C.J. | Thomas | Affirmed |
| Jun 12, 2025 | Court | Commissioner of Internal Revenue v. Jennifer ZuchNo. 24-416 | this opinion | Roberts, Thomas, Alito, Sotomayor, Kagan, Kavanaugh, Jackson | Reversed and remanded |
| May 22, 2025 | Court | Stamatios Kousisis and Alpha Painting and Construction Co., Inc. v. United StatesNo. 23-909 | this opinion | Roberts, Thomas, Alito, Kagan, Kavanaugh, Jackson | Affirmed |
| Apr 29, 2025 | Court | Advocate Christ Medical Center, et al. v. Robert F. Kennedy, Jr., Secretary of Health and Human ServicesNo. 23-715 | this opinion | Roberts, Thomas, Alito, Kagan, Gorsuch, Kavanaugh | Affirmed |
| Apr 22, 2025 | Dissenting | Hugo Abisai Monsalvo Velazquez v. Pamela Bondi, Attorney GeneralNo. 23-929 | Gorsuch | Kavanaugh | Reversed and remanded |
| Apr 2, 2025 | Court | Medical Marijuana, Inc., et al. v. Douglas J. HornNo. 23-365 | this opinion | Sotomayor, Kagan, Gorsuch, Jackson | Affirmed and remanded |
| Mar 4, 2025 | Dissenting | City and County of San Francisco, California v. Environmental Protection AgencyNo. 23-753 | Alito | Sotomayor, Kagan, Jackson | Reversed and remanded |
| Feb 25, 2025 | Concurring | Richard Eugene Glossip v. OklahomaNo. 22-7466 | Sotomayor | no one | Reversed and remanded |
Jackson 22 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 27, 2025 | Concurring | Federal Communications Commission, et al. v. Consumers’ Research, et al.No. 24-354 | Kagan | no one | Reversed and remanded |
| Jun 27, 2025 | Dissenting | Donald J. Trump, President of the United States, et al., Applicants v. CASA, Inc., et al.No. 24A884 | Barrett | no one | Applications for partial stays granted |
| Jun 26, 2025 | Court | Tony R. Hewitt v. United StatesNo. 23-1002 | this opinion | Sotomayor, Kagan | Reversed and remanded |
| Jun 26, 2025 | Dissenting | Eunice Medina, Director, South Carolina Department of Health and Human Services v. Planned Parenthood South Atlantic, et al.No. 23-1275 | Gorsuch | Sotomayor, Kagan | Reversed and remanded |
| Jun 20, 2025 | Dissenting | Food and Drug Administration, et al. v. R.J. Reynolds Vapor Co., et al.No. 23-1187 | Barrett | Sotomayor | Affirmed and remanded |
| Jun 20, 2025 | Concurring | Edgardo Esteras v. United StatesNo. 23-7483 | Barrett | no one | Vacated and remanded |
| Jun 20, 2025 | Dissenting | Karyn D. Stanley v. City of Sanford, FloridaNo. 23-997 | Gorsuch | Sotomayor (in part) | Affirmed |
| Jun 20, 2025 | Dissenting | Diamond Alternative Energy, LLC, et al. v. Environmental Protection Agency, et al.No. 24-7 | Kavanaugh | no one | Reversed and remanded |
| Jun 12, 2025 | Court | Danny Richard Rivers v. Eric Guerrero, Director, Texas Department of Criminal Justice, Correctional Institutions DivisionNo. 23-1345 | this opinion | the full Court | Affirmed |
| Jun 12, 2025 | Conc. in judgment | Donte Parrish v. United StatesNo. 24-275 | Sotomayor | Thomas | Reversed and remanded |
| Jun 5, 2025 | Court | Marlean A. Ames v. Ohio Department of Youth ServicesNo. 23-1039 | this opinion | the full Court | Vacated and remanded |
| Jun 5, 2025 | Concurring | Smith & Wesson Brands, Inc., et al. v. Estados Unidos MexicanosNo. 23-1141 | Kagan | no one | Reversed and remanded |
| Jun 5, 2025 | Concurring | BLOM Bank SAL v. Michal Honickman, et al.No. 23-1259 | Thomas | no one | Reversed and remanded |
| Jun 5, 2025 | Concurring | Catholic Charities Bureau, Inc., et al. v. Wisconsin Labor & Industry Review Commission, et al.No. 24-154 | Sotomayor | no one | Reversed and remanded |
| Apr 29, 2025 | Dissenting | Advocate Christ Medical Center, et al. v. Robert F. Kennedy, Jr., Secretary of Health and Human ServicesNo. 23-715 | Barrett | Sotomayor | Affirmed |
| Apr 2, 2025 | Concurring | Medical Marijuana, Inc., et al. v. Douglas J. HornNo. 23-365 | Barrett | no one | Affirmed and remanded |
| Mar 26, 2025 | Court | United States v. David L. MillerNo. 23-824 | this opinion | Roberts, Thomas, Alito, Sotomayor, Kagan, Kavanaugh, Barrett | Reversed |
| Mar 26, 2025 | Concurring | Pamela Bondi, Attorney General, et al. v. Jennifer VanDerStok, et al.No. 23-852 | Gorsuch | no one | Reversed and remanded |
| Mar 21, 2025 | Concurring | Patrick D. Thompson v. United StatesNo. 23-1095 | Roberts, C.J. | no one | Vacated and remanded |
