Supreme Court of the United States
Emergency Applications
18 applications for interim relief pending, 4 of them before the full Court. In the last twelve months the Court and its Justices ruled on 292 and granted 20 (7%); the federal government’s were granted 6 of 12 times. Sortable and filterable.
By Term
| Term | All applications | Interim relief | Granted | Stays of execution | By the United States | Referred to the Court | Median days to ruling | Undecided |
|---|---|---|---|---|---|---|---|---|
| OT2026 | 537 | 121 | 9 9% | 19 1 granted | 10 5 granted | 37% | 9 d | 16 |
| OT2025 | 1,467 | 257 | 19 8% | 47 1 granted | 13 7 granted | 47% | 14 d | 2 |
| OT2024 | 1,253 | 232 | 16 7% | 44 0 granted | 22 10 granted | 55% | 12 d | 7 |
| OT2023 | 1,177 | 154 | 17 11% | 28 2 granted | 8 7 granted | 67% | 14 d | 0 |
| OT2022 | 1,131 | 134 | 8 6% | 21 3 granted | 4 1 granted | 54% | 9 d | 0 |
| OT2021 | 876 | 137 | 31 23% | 15 3 granted | 7 4 granted | 52% | 11 d | 1 |
| OT2020 | — | 147 | 24 17% | 22 3 granted | 11 10 granted | 52% | 7 d | 1 |
| OT2019 | 1,071 | 138 | 14 10% | 28 1 granted | 9 7 granted | 52% | 8 d | 2 |
| OT2018 | 1,369 | 128 | 13 10% | 37 3 granted | 6 2 granted | 55% | 7 d | 1 |
| OT2017 | 1,424 | 146 | 14 10% | 44 3 granted | 5 3 granted | 41% | 7 d | 1 |
An application asks a single Justice — normally the Circuit Justice for the court below — for relief while a case proceeds: a stay, an injunction, bail, or an order vacating one entered below. The Justice may rule alone or refer it to the full Court; a denial by one Justice can be refiled with another. Most applications are not this: about five in six ask only for more time to file, and are counted under All applications but not shown. Status: With the Justice, filed and not yet acted on; Response requested, the Justice has called for the other side’s response; Before the Court, referred to all nine. Administrative stay is a Justice’s temporary order holding the ruling below while the application is considered — not a ruling on it. Granted counts grants in part. The rate is of applications ruled on, leaving out those withdrawn. Applicant is read from the caption: United States is a federal party or officer, not the President sued in a personal capacity. Undecided in a closed Term means the docket was last read before its ruling. The Term is the docket number’s (25A### is OT2025). Read from the Court’s docket entries; an unrecognised ruling reads as pending — under 1% of the interim applications of OT2017–OT2023.