supremecourt.report · methods note
Predicting the Probability of Certiorari
Three calibrated models estimating whether a paid petition will be granted plenary review.
The models
Baseline — grant probability from case structure known at filing (shown on the daily petition dashboards). Enhanced — adds docket-development signals (conference reports). GVR — the companion “hold” risk of a grant-vacate-remand. IFP petitions (grant rate ~0.1%) are a separate regime and excluded.
Data & target
Eight Terms, OT2017–OT2024: 11,806 paid petitions, of which 497 were granted. Target is plenary granted vs. denied; GVRs, dismissals, and pending petitions are excluded from training. Every docket-development feature is snapshotted strictly before the decision date — leakage-safe.
Method
Logistic regression, Platt-calibrated. Validated leave-one-term-out: each Term is scored by a model trained on the other seven, and the calibration map is fitted out-of-fold. That is out-of-fold, not out-of-time — a rolling-origin check (train only on earlier Terms) reproduces it to within 0.003 AUC.
Validation (leave-one-term-out)
| Model | Base rate | AUC | Avg. prec. | Brier |
|---|---|---|---|---|
| Baseline (daily) | 4.13% | 0.863 | 0.313 | 0.0339 |
| Enhanced (conference) | 7.81% | 0.875 | 0.362 | 0.0593 |
| GVR companion | 5.44% | 0.822 | 0.196 | 0.0459 |
AUC — chance the model ranks a random grant above a random denial. Avg. precision is the imbalance-aware metric (baseline 0.313 vs. a 4.13% base rate ≈ 7.6× chance). Brier — the reference is a constant forecast at each model’s own base rate, 0.0396, 0.0720 and 0.0515; all three beat it. Accuracy is meaningless at a 4.1% base rate.
What drives the estimate
- U.S. as petitioner (the Solicitor General): ~43% granted vs. 3.7% — the largest structural cue.
- Relists (enhanced): non-monotonic — ~1% at zero, ~20% at one, ~44% at two, falling to ~19% at 5+ (the “hold” zone). Modeled as a bucket, not a line.
- Rule 10 dissent / circuit split, parsed from the petition PDF.
- Counsel track record — prior petitions and prior wins, counted strictly before this petition was docketed.
- Court below: federal circuits far above state courts.
Calibration
Predicted probabilities track observed frequencies across deciles: the enhanced model’s top decile predicts 38.0% and observes 37.4%; the baseline’s predicts 22.8% and observes 21.8%. A “17%” means about 17%.
Limitations
- Rare outcome — only 497 grants across eight Terms.
- OT2024 is right-censored (late petitions undecided): a pessimistic test Term.
- The dissent signal defaults to “absent” for the ~9% of petitions with no parseable PDF, conservatively understating it.
- Entity typing and counsel matching are heuristic (regex).
Coefficients
Every term in every deployed model, from the artifacts themselves. β is on the log-odds scale; the odds ratio is eβ, the multiplier on the odds of the outcome for a one-unit change, holding the rest fixed. A • marks p < 0.05 — a reading aid, not a finding: this is eight Terms of observational data, nothing is corrected for the 112 tests reported here, and a coefficient is not a cause.
Baseline petition-stage, predicts grant · 32 terms
| Term | β | SE | z | p | Odds ratio |
|---|---|---|---|---|---|
| Intercept | |||||
(Intercept) | -5.257 • | 0.214 | -24.59 | 1.7e-133 | 0.005 |
| Counsel | |||||
counsel_tiersome | 0.433 • | 0.139 | 3.12 | 0.0018 | 1.542 |
counsel_tiervet | 0.775 • | 0.181 | 4.29 | 1.8e-05 | 2.170 |
counsel_tierwon | 1.407 • | 0.131 | 10.71 | 9.3e-27 | 4.082 |
| Petition signal | |||||
dissent_belowTRUE | 0.753 • | 0.108 | 7.00 | 2.5e-12 | 2.124 |
split_arguedTRUE | 0.962 • | 0.116 | 8.31 | 9.9e-17 | 2.616 |
| Structural | |||||
court_belowCA1 | 1.024 • | 0.314 | 3.26 | 0.0011 | 2.783 |
court_belowCA10 | 0.346 | 0.307 | 1.13 | 0.2587 | 1.414 |
court_belowCA11 | 0.562 • | 0.270 | 2.09 | 0.0370 | 1.755 |
court_belowCA2 | 0.752 • | 0.248 | 3.03 | 0.0024 | 2.122 |
court_belowCA3 | 0.851 • | 0.280 | 3.04 | 0.0024 | 2.342 |
court_belowCA4 | 0.318 | 0.277 | 1.15 | 0.2516 | 1.374 |
court_belowCA5 | 0.811 • | 0.227 | 3.57 | 0.0004 | 2.251 |
court_belowCA6 | 0.393 | 0.269 | 1.46 | 0.1441 | 1.481 |
court_belowCA7 | 0.066 | 0.322 | 0.21 | 0.8371 | 1.068 |
court_belowCA8 | 0.588 | 0.303 | 1.94 | 0.0521 | 1.801 |
court_belowCA9 | 0.787 • | 0.209 | 3.77 | 0.0002 | 2.198 |
court_belowCAAF | 0.554 | 0.718 | 0.77 | 0.4405 | 1.740 |
court_belowCADC | 1.047 • | 0.284 | 3.68 | 0.0002 | 2.849 |
court_belowCAFED | 0.473 | 0.293 | 1.62 | 0.1060 | 1.605 |
court_belowOTHER | -1.766 | 1.624 | -1.09 | 0.2766 | 0.171 |
court_belowUSDC_APPEAL | 3.501 • | 0.469 | 7.46 | 8.6e-14 | 33.154 |
gap_fast | 0.565 • | 0.059 | 9.50 | 2.0e-21 | 1.759 |
gap_naTRUE | 0.976 • | 0.275 | 3.54 | 0.0004 | 2.653 |
pet_typebusiness | 0.398 • | 0.130 | 3.06 | 0.0022 | 1.488 |
pet_typestate_local | 0.704 • | 0.230 | 3.07 | 0.0022 | 2.022 |
pet_typeus_fed | 2.087 • | 0.189 | 11.06 | 2.0e-28 | 8.057 |
pro_seTRUE | -4.673 • | 1.388 | -3.37 | 0.0008 | 0.009 |
resp_typebusiness | -0.246 | 0.151 | -1.63 | 0.1037 | 0.782 |
resp_typeother | 0.029 | 1.293 | 0.02 | 0.9823 | 1.029 |
resp_typestate_local | -0.324 | 0.168 | -1.92 | 0.0546 | 0.724 |
resp_typeus_fed | 0.023 | 0.137 | 0.17 | 0.8646 | 1.024 |
At-risk granted ever · 40 terms
| Term | β | SE | z | p | Odds ratio |
|---|---|---|---|---|---|
| Intercept | |||||
(Intercept) | -4.717 • | 0.156 | -30.15 | 1.1e-199 | 0.009 |
| Process | |||||
amicus_bucket1 | 0.847 • | 0.095 | 8.93 | 4.4e-19 | 2.332 |
amicus_bucket2 | 0.962 • | 0.119 | 8.07 | 7.3e-16 | 2.616 |
amicus_bucket3-4 | 1.039 • | 0.110 | 9.41 | 4.9e-21 | 2.827 |
amicus_bucket5+ | 1.125 • | 0.109 | 10.33 | 4.9e-25 | 3.080 |
cvsgTRUE | 0.812 • | 0.169 | 4.80 | 1.6e-06 | 2.253 |
relist_bucket1 | 1.394 • | 0.088 | 15.93 | 3.8e-57 | 4.032 |
relist_bucket2 | 0.745 • | 0.140 | 5.33 | 1.0e-07 | 2.106 |
relist_bucket3-4 | 0.450 • | 0.150 | 2.99 | 0.0028 | 1.568 |
relist_bucket5+ | -0.241 | 0.166 | -1.45 | 0.1462 | 0.786 |
reply_filedTRUE | 2.063 • | 0.163 | 12.66 | 9.5e-37 | 7.869 |
resp_waiverTRUE | -0.760 • | 0.113 | -6.75 | 1.5e-11 | 0.467 |
response_filedTRUE | -0.978 • | 0.149 | -6.56 | 5.3e-11 | 0.376 |
response_requestedTRUE | 0.599 • | 0.111 | 5.38 | 7.5e-08 | 1.820 |
| Structural | |||||
court_belowCA1 | 0.804 • | 0.213 | 3.78 | 0.0002 | 2.235 |
court_belowCA10 | 0.286 | 0.211 | 1.36 | 0.1748 | 1.331 |
court_belowCA11 | 0.710 • | 0.167 | 4.25 | 2.2e-05 | 2.035 |
court_belowCA2 | 0.674 • | 0.162 | 4.16 | 3.1e-05 | 1.963 |
court_belowCA3 | 1.306 • | 0.181 | 7.22 | 5.1e-13 | 3.691 |
court_belowCA4 | 0.487 • | 0.174 | 2.79 | 0.0052 | 1.628 |
court_belowCA5 | 0.877 • | 0.147 | 5.96 | 2.5e-09 | 2.404 |
court_belowCA6 | 0.659 • | 0.172 | 3.83 | 0.0001 | 1.933 |
court_belowCA7 | -0.370 | 0.215 | -1.72 | 0.0860 | 0.691 |
court_belowCA8 | 0.716 • | 0.199 | 3.59 | 0.0003 | 2.047 |
court_belowCA9 | 0.892 • | 0.134 | 6.67 | 2.6e-11 | 2.439 |
court_belowCAAF | 0.702 | 0.552 | 1.27 | 0.2036 | 2.018 |
court_belowCADC | 0.604 • | 0.190 | 3.17 | 0.0015 | 1.829 |
court_belowCAFED | -0.037 | 0.197 | -0.19 | 0.8495 | 0.963 |
court_belowOTHER | -2.721 | 1.436 | -1.90 | 0.0581 | 0.066 |
court_belowUSDC_APPEAL | 2.156 • | 0.375 | 5.74 | 9.3e-09 | 8.634 |
gap_fast | 0.374 • | 0.041 | 9.15 | 5.9e-20 | 1.454 |
gap_naTRUE | 0.923 • | 0.199 | 4.64 | 3.5e-06 | 2.518 |
pet_typebusiness | 0.529 • | 0.087 | 6.11 | 1.0e-09 | 1.696 |
pet_typestate_local | 0.228 | 0.150 | 1.52 | 0.1288 | 1.257 |
pet_typeus_fed | 1.697 • | 0.123 | 13.79 | 3.0e-43 | 5.458 |
pro_seTRUE | -4.411 • | 1.400 | -3.15 | 0.0016 | 0.012 |
resp_typebusiness | 0.089 | 0.108 | 0.83 | 0.4060 | 1.093 |
resp_typeother | 0.783 | 0.848 | 0.92 | 0.3559 | 2.189 |
resp_typestate_local | -0.255 • | 0.106 | -2.41 | 0.0159 | 0.775 |
resp_typeus_fed | 0.298 • | 0.096 | 3.09 | 0.0020 | 1.347 |
GVR granted, vacated, remanded · 40 terms
| Term | β | SE | z | p | Odds ratio |
|---|---|---|---|---|---|
| Intercept | |||||
(Intercept) | -2.419 • | 0.130 | -18.66 | 1.0e-77 | 0.089 |
| Process | |||||
amicus_bucket1 | -0.024 | 0.109 | -0.22 | 0.8263 | 0.976 |
amicus_bucket2 | 0.048 | 0.149 | 0.32 | 0.7461 | 1.049 |
amicus_bucket3-4 | -1.065 • | 0.191 | -5.59 | 2.3e-08 | 0.345 |
amicus_bucket5+ | -0.031 | 0.140 | -0.22 | 0.8247 | 0.970 |
cvsgTRUE | 0.441 | 0.271 | 1.62 | 0.1045 | 1.554 |
relist_bucket1 | 1.168 • | 0.109 | 10.74 | 6.3e-27 | 3.216 |
relist_bucket2 | 1.617 • | 0.148 | 10.94 | 7.2e-28 | 5.036 |
relist_bucket3-4 | 1.502 • | 0.161 | 9.32 | 1.2e-20 | 4.492 |
relist_bucket5+ | 2.021 • | 0.146 | 13.80 | 2.5e-43 | 7.545 |
reply_filedTRUE | 0.046 | 0.137 | 0.34 | 0.7347 | 1.047 |
resp_waiverTRUE | -1.980 • | 0.114 | -17.40 | 8.0e-68 | 0.138 |
response_filedTRUE | -0.616 • | 0.135 | -4.57 | 4.8e-06 | 0.540 |
response_requestedTRUE | 1.402 • | 0.107 | 13.14 | 2.1e-39 | 4.063 |
| Structural | |||||
court_belowCA1 | -1.014 • | 0.323 | -3.14 | 0.0017 | 0.363 |
court_belowCA10 | -0.524 • | 0.224 | -2.34 | 0.0192 | 0.592 |
court_belowCA11 | 0.056 | 0.172 | 0.33 | 0.7437 | 1.058 |
court_belowCA2 | -0.253 | 0.185 | -1.37 | 0.1712 | 0.776 |
court_belowCA3 | -0.755 • | 0.266 | -2.84 | 0.0045 | 0.470 |
court_belowCA4 | -0.287 | 0.188 | -1.53 | 0.1272 | 0.751 |
court_belowCA5 | -0.134 | 0.161 | -0.83 | 0.4059 | 0.875 |
court_belowCA6 | -0.566 • | 0.194 | -2.92 | 0.0035 | 0.568 |
court_belowCA7 | -0.174 | 0.189 | -0.92 | 0.3566 | 0.840 |
court_belowCA8 | 0.209 | 0.199 | 1.05 | 0.2935 | 1.232 |
court_belowCA9 | 0.120 | 0.136 | 0.88 | 0.3774 | 1.128 |
court_belowCAAF | -2.359 | 1.470 | -1.61 | 0.1084 | 0.095 |
court_belowCADC | 0.016 | 0.209 | 0.08 | 0.9385 | 1.016 |
court_belowCAFED | -0.460 | 0.236 | -1.95 | 0.0516 | 0.631 |
court_belowOTHER | -0.462 | 0.657 | -0.70 | 0.4814 | 0.630 |
court_belowUSDC_APPEAL | 1.008 • | 0.360 | 2.80 | 0.0051 | 2.740 |
gap_fast | 0.019 | 0.052 | 0.36 | 0.7204 | 1.019 |
gap_naTRUE | 0.216 | 0.248 | 0.87 | 0.3842 | 1.241 |
pet_typebusiness | 0.064 | 0.115 | 0.56 | 0.5746 | 1.066 |
pet_typestate_local | 1.077 • | 0.142 | 7.59 | 3.1e-14 | 2.935 |
pet_typeus_fed | 1.447 • | 0.135 | 10.74 | 6.5e-27 | 4.249 |
pro_seTRUE | -2.614 • | 0.398 | -6.57 | 4.9e-11 | 0.073 |
resp_typebusiness | -0.430 • | 0.135 | -3.20 | 0.0014 | 0.650 |
resp_typeother | -1.933 | 1.486 | -1.30 | 0.1934 | 0.145 |
resp_typestate_local | -0.507 • | 0.127 | -4.00 | 6.3e-05 | 0.602 |
resp_typeus_fed | 0.412 • | 0.111 | 3.71 | 0.0002 | 1.510 |
Conference competing risks · 49 terms
No standard errors. This tier is a multinomial logit and strip_multinom() drops the Hessian before the artifact is saved, which keeps it at 3 KB. SE, z and p cannot be recovered from the stored object — refit from the at-risk panel if you need them. Below are point estimates only, each the log-odds of that outcome versus denial at the same conference.
| Term | Relisted | Granted | GVR |
|---|---|---|---|
| Intercept | |||
(Intercept) | -0.707 | -6.325 | -4.136 |
| Conference | |||
conf_f2 | -0.889 | -0.440 | 1.202 |
conf_f3 | -0.161 | 0.156 | 1.702 |
conf_f4 | 1.216 | 0.486 | 2.677 |
conf_f5 | 1.486 | -0.217 | 1.153 |
phasejune | -0.171 | 0.314 | 1.455 |
phaselong | -0.469 | 1.314 | 0.487 |
phasespring | -0.125 | -0.428 | 0.349 |
phasesummer | -2.501 | 0.089 | 1.662 |
phasewinter | 0.098 | 0.351 | -0.042 |
| Process | |||
amicus_bucket1 | 0.817 | 0.604 | -0.017 |
amicus_bucket2 | 0.910 | 1.122 | -0.124 |
amicus_bucket3-4 | 1.164 | 1.053 | -0.266 |
amicus_bucket5+ | 1.895 | 1.350 | 0.801 |
cvsgTRUE | -0.663 | 1.038 | 0.173 |
relist_bucket1 | 1.575 | 3.912 | 2.045 |
relist_bucket2 | 1.093 | 2.859 | 2.063 |
relist_bucket3-4 | 0.244 | 2.617 | 1.838 |
relist_bucket5+ | 0.144 | 2.130 | 2.186 |
reply_filedTRUE | 0.491 | 2.273 | -0.077 |
resp_waiverTRUE | -2.374 | -1.833 | -3.093 |
response_filedTRUE | -1.409 | -1.405 | -1.538 |
response_requestedTRUE | 3.745 | 2.257 | 3.234 |
| Structural | |||
court_belowCA1 | 0.366 | 1.394 | -0.157 |
court_belowCA10 | 0.177 | 0.628 | -0.523 |
court_belowCA11 | 0.266 | 0.986 | 0.019 |
court_belowCA2 | 0.301 | 1.086 | 0.282 |
court_belowCA3 | -0.081 | 1.439 | -0.213 |
court_belowCA4 | 0.128 | 0.728 | 0.040 |
court_belowCA5 | 0.344 | 1.161 | 0.141 |
court_belowCA6 | 0.310 | 1.038 | 0.011 |
court_belowCA7 | 0.348 | 0.198 | -0.318 |
court_belowCA8 | 0.226 | 1.277 | 0.580 |
court_belowCA9 | 0.215 | 1.302 | 0.298 |
court_belowCAAF | 0.265 | 1.237 | -9.402 |
court_belowCADC | 0.805 | 0.811 | 0.003 |
court_belowCAFED | 0.232 | 0.447 | -0.459 |
court_belowOTHER | -0.847 | -11.871 | -0.037 |
court_belowUSDC_APPEAL | 13.009 | 16.001 | 14.804 |
gap_fast | 0.171 | 0.358 | 0.074 |
gap_naTRUE | 0.285 | 0.712 | 0.540 |
pet_typebusiness | 0.067 | 0.410 | 0.220 |
pet_typestate_local | 0.615 | 0.200 | 0.744 |
pet_typeus_fed | 1.978 | 2.449 | 2.585 |
pro_seTRUE | -1.765 | -16.880 | -2.105 |
resp_typebusiness | -0.386 | 0.103 | -0.662 |
resp_typeother | 0.001 | 1.123 | -10.731 |
resp_typestate_local | -0.020 | -0.316 | -0.392 |
resp_typeus_fed | -0.016 | 0.246 | 0.519 |