Supreme Court of the United States · The Justices
October Term 2018
70 argued cases decided by written opinion. Who wrote, who joined whom, and how often the Court split.
The Court, in order of seniority
- Roberts, C.J.Chief Justice since 2005
- Thomassince 1991
- Ginsburgsince 1993
- Breyersince 1994
- Alitosince 2006
- Sotomayorsince 2009
- Kagansince 2010
- Gorsuchsince 2017
- Kavanaughsince 2018
Opinions written Granted & Noted List
One bar per Justice, in seniority order, so the chart reads the same every Term. A mixed writing (concurring in part, dissenting in part) counts once under its lead label; the striped end of a segment is the share that was partial. Hover a segment for its count.
- Opinion of the Court
- Concurrence
- Concurring in the judgment
- Dissent
- … in part
The counts
| Justice | Court | Conc. | Conc. in judgment | Dissent | Total | Share of majorities |
|---|---|---|---|---|---|---|
| Roberts, C.J. | 7 | 2 (2 in part) | 0 | 2 | 11 | 11% |
| Thomas | 8 | 9 (3 in part) | 4 | 6 | 27 | 12% |
| Ginsburg | 6 | 1 | 2 (1 in part) | 4 | 13 | 9% |
| Breyer | 8 | 4 (3 in part) | 1 | 7 | 20 | 12% |
| Alito | 7 | 4 (1 in part) | 2 | 6 | 19 | 11% |
| Sotomayor | 7 | 4 (1 in part) | 0 | 8 | 19 | 11% |
| Kagan | 8 | 1 (1 in part) | 0 | 3 | 12 | 12% |
| Gorsuch | 8 | 2 (1 in part) | 3 | 9 | 22 | 12% |
| Kavanaugh | 7 | 3 | 2 | 2 | 14 | 11% |
| 4 opinions were per curiam. Share of majorities is out of the 66 signed opinions of the Court. Counts are of argued cases on the Granted & Noted List; writings on the order lists are not included. | ||||||
Who agreed with whom Lineups parsed for 69 of 70 decisions
Each cell is the share of decisions both Justices took part in where they landed on the same side. Seniority order on both axes, the diagonal left empty. The stricter reading counts only decisions where both joined the opinion of the Court in full. Hover a cell for the count.
50%100% agreement
The shape of the Term
Unanimity comes from the Court’s own flags on the Granted & Noted List and covers every decision. The splits and lineups come from the parsed syllabi and cover 69 of 70 decisions.
Vote splits
From the 69 decisions with a parsed lineup. A Justice concurring in part and dissenting in part counts on the minority side.
Most frequent 6–3 lineup
AlitoBreyerKaganKavanaughRoberts, C.J.Thomas over GinsburgGorsuchSotomayor · 2 of 10 six-to-three decisions
Most frequent 5–4 lineup
AlitoGorsuchKavanaughRoberts, C.J.Thomas over BreyerGinsburgKaganSotomayor · 8 of 18 five-to-four decisions
Most frequent 5–3 lineup
AlitoBreyerGinsburgKaganSotomayor over GorsuchRoberts, C.J.Thomas · 1 of 2 five-to-three decisions
The writings Granted & Noted List
Every opinion each Justice wrote this Term, newest first, each linking to the case’s docket page. A count is a claim; this list is the evidence.
Roberts, C.J. 11 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 27, 2019 | Court | Robert A. Rucho, et al., Appellants v. Common Cause, et al.No. 18-422 | this opinion | Thomas, Alito, Gorsuch, Kavanaugh | NA |
| Jun 27, 2019 | Court | Department of Commerce, et al. v. New York, et al.No. 18-966 | this opinion | the full Court | Affirmed in part, reversed in part, and remanded |
| Jun 26, 2019 | Concurring | James L. Kisor v. Robert Wilkie, Secretary of Veterans AffairsNo. 18-15 | Kagan | no one | Vacated and remanded |
| Jun 24, 2019 | Concurring | Andrei Iancu, Under Secretary of Commerce for Intellectual Property and Director, Patent and Trademark Office v. Erik BrunettiNo. 18-302 | Kagan | no one | Affirmed |
| Jun 21, 2019 | Court | Rose Mary Knick v. Township of Scott, Pennsylvania, et al.No. 17-647 | this opinion | Thomas, Alito, Gorsuch, Kavanaugh | Vacated and remanded |
| Jun 17, 2019 | Dissenting | Virginia Uranium, INC. v. WarrenNo. 16-1275 | Gorsuch | Breyer, Alito | Affirmed |
| May 28, 2019 | Court | Luis A. Nieves, et al. v. Russell P. BartlettNo. 17-1174 | this opinion | Breyer, Alito, Kagan, Kavanaugh, Thomas (in part) | Reversed and remanded |
| Apr 24, 2019 | Court | Lamps Plus, Inc., et al. v. Frank VarelaNo. 17-988 | this opinion | Thomas, Alito, Gorsuch, Kavanaugh | Reversed and remanded |
| Mar 19, 2019 | Dissenting | Washington State Dept. Of Licensing v. Cougar Den, INC.No. 16-1498 | Breyer | Thomas, Alito, Kavanaugh | Affirmed |
| Feb 27, 2019 | Court | Budha Ismail Jam, et al. v. International Finance CorporationNo. 17-1011 | this opinion | Thomas, Ginsburg, Alito, Sotomayor, Kagan, Gorsuch | Reversed and remanded |
| Nov 27, 2018 | Court | Weyerhaeuser Company v. United States Fish and Wildlife Service, et al.No. 17-71 | this opinion | the full Court | Vacated and remanded |
Thomas 27 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 27, 2019 | Conc. in judgment | Gerald P. Mitchell v. WisconsinNo. 18-6210 | Alito | no one | Vacated and remanded |
| Jun 27, 2019 | Concurring | Department of Commerce, et al. v. New York, et al.No. 18-966 | Roberts, C.J. | Gorsuch, Kavanaugh | Affirmed in part, reversed in part, and remanded |
| Jun 21, 2019 | Concurring | Rose Mary Knick v. Township of Scott, Pennsylvania, et al.No. 17-647 | Roberts, C.J. | no one | Vacated and remanded |
| Jun 21, 2019 | Dissenting | Curtis Giovanni Flowers v. MississippiNo. 17-9572 | Kavanaugh | Gorsuch (in part) | Reversed and remanded |
| Jun 20, 2019 | Conc. in judgment | PDR Network, LLC, et al. v. Carlton & Harris Chiropractic, Inc.No. 17-1705 | Breyer | Gorsuch | Vacated and remanded |
| Jun 20, 2019 | Conc. in judgment | The American Legion, et al. v. American Humanist Association, et al.No. 17-1717 | Alito | no one | Reversed and remanded |
| Jun 20, 2019 | Dissenting | Edward G. McDonough v. Youel Smith, Individually and as Special District Attorney for the County of Rensselaer, New York, aka Trey SmithNo. 18-485 | Sotomayor | Kagan, Gorsuch | Reversed and remanded |
| Jun 17, 2019 | Concurring | Terance Martez Gamble v. United StatesNo. 17-646 | Alito | no one | Affirmed |
| Jun 10, 2019 | Concurring | Jamar Alonzo Quarles v. United StatesNo. 17-778 | Kavanaugh | no one | Affirmed |
| Jun 10, 2019 | Court | Parker Drilling Management Services, Ltd. v. Brian NewtonNo. 18-389 | this opinion | the full Court | Vacated and remanded |
| Jun 3, 2019 | Court | Jason J. Mont v. United StatesNo. 17-8995 | this opinion | Roberts, Ginsburg, Alito, Kavanaugh | Affirmed |
| May 28, 2019 | Concurring | Luis A. Nieves, et al. v. Russell P. BartlettNo. 17-1174 | Roberts, C.J. | no one | Reversed and remanded |
| May 28, 2019 | Court | Home Depot U.S.A., Inc. v. George W. JacksonNo. 17-1471 | this opinion | Ginsburg, Breyer, Sotomayor, Kagan | Affirmed |
| May 20, 2019 | Concurring | Merck Sharp & Dohme Corp. v. Doris Albrecht, et al.No. 17-290 | Breyer | no one | Vacated and remanded |
| May 13, 2019 | Court | Franchise Tax Board of California v. Gilbert P. HyattNo. 17-1299 | this opinion | Roberts, Alito, Gorsuch, Kavanaugh | Reversed and remanded |
| May 13, 2019 | Court | Cochise Consultancy, Inc., et al. v. United States, ex rel. Billy Joe HuntNo. 18-315 | this opinion | the full Court | Affirmed |
| Apr 24, 2019 | Concurring | Lamps Plus, Inc., et al. v. Frank VarelaNo. 17-988 | Roberts, C.J. | no one | Reversed and remanded |
| Apr 1, 2019 | Concurring | Russell Bucklew v. Anne L. Precythe, Director, Missouri Department of Corrections, et al.No. 17-8151 | Gorsuch | no one | Affirmed |
| Mar 27, 2019 | Dissenting | Francis V. Lorenzo v. Securities and Exchange CommissionNo. 17-1077 | Breyer | Gorsuch | Affirmed |
| Mar 26, 2019 | Dissenting | Republic Of Sudan v. HarrisonNo. 16-1094 | Alito | no one | Reversed and remanded |
| Mar 20, 2019 | Dissenting | Theodore H. Frank, et al. v. Paloma Gaos, Individually and on Behalf of All Others Similarly Situated, et al.No. 17-961 | NA | NA | Vacated and remanded |
| Mar 19, 2019 | Concurring | Nielsen v. PreapNo. 16-1363 | Alito | Gorsuch | Reversed and remanded |
| Feb 27, 2019 | Dissenting | Gilberto Garza, Jr. v. IdahoNo. 17-1026 | Sotomayor | Gorsuch, Alito (in part) | Reversed and remanded |
| Feb 20, 2019 | Conc. in judgment | Tyson Timbs v. IndianaNo. 17-1091 | Ginsburg | no one | Vacated and remanded |
| Jan 22, 2019 | Court | Helsinn Healthcare S.A. v. Teva Pharmaceuticals USA, Inc., et al.No. 17-1229 | this opinion | the full Court | Affirmed |
| Jan 15, 2019 | Court | Denard Stokeling v. United StatesNo. 17-5554 | this opinion | Breyer, Alito, Gorsuch, Kavanaugh | Affirmed |
| Jan 8, 2019 | Court | Richard Allen Culbertson v. Nancy A. Berryhill, Acting Commissioner of Social SecurityNo. 17-773 | this opinion | the full Court | Reversed and remanded |
Ginsburg 13 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 24, 2019 | Dissenting | The Dutra Group v. Christopher BattertonNo. 18-266 | Alito | Breyer, Sotomayor | Reversed and remanded |
| Jun 20, 2019 | Dissenting | The American Legion, et al. v. American Humanist Association, et al.No. 17-1717 | Alito | Sotomayor | Reversed and remanded |
| Jun 17, 2019 | Conc. in judgment | Virginia Uranium, INC. v. WarrenNo. 16-1275 | Gorsuch | Sotomayor, Kagan | Affirmed |
| Jun 17, 2019 | Dissenting | Terance Martez Gamble v. United StatesNo. 17-646 | Alito | no one | Affirmed |
| Jun 17, 2019 | Court | Virginia House of Delegates, et al., Appellants v. Golden Bethune-Hill, et al.No. 18-281 | this opinion | Thomas, Sotomayor, Kagan, Gorsuch | Appeal dismissed |
| Jun 3, 2019 | Court | Fort Bend County, Texas v. Lois M. DavisNo. 18-525 | this opinion | the full Court | Affirmed |
| May 28, 2019 | Conc. in judgment | Luis A. Nieves, et al. v. Russell P. BartlettNo. 17-1174 | Roberts, C.J. | no one | Reversed and remanded |
| Apr 24, 2019 | Dissenting | Lamps Plus, Inc., et al. v. Frank VarelaNo. 17-988 | Roberts, C.J. | Breyer, Sotomayor | Reversed and remanded |
| Mar 4, 2019 | Court | BNSF Railway Company v. Michael D. LoosNo. 17-1042 | this opinion | Roberts, Breyer, Alito, Sotomayor, Kagan, Kavanaugh | Reversed and remanded |
| Mar 4, 2019 | Court | Fourth Estate Public Benefit Corporation v. Wall-Street.com, LLC, et al.No. 17-571 | this opinion | the full Court | Affirmed |
| Feb 20, 2019 | Court | Tyson Timbs v. IndianaNo. 17-1091 | this opinion | Roberts, Breyer, Alito, Sotomayor, Kagan, Gorsuch, Kavanaugh | Vacated and remanded |
| Jan 15, 2019 | Concurring | New Prime Inc. v. Dominic OliveiraNo. 17-340 | Gorsuch | no one | Affirmed |
| Nov 6, 2018 | Court | Mount Lemmon Fire District v. John Guido, et al.No. 17-587 | this opinion | the full Court | Affirmed |
Breyer 20 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 27, 2019 | Concurring | Department of Commerce, et al. v. New York, et al.No. 18-966 | Roberts, C.J. | Ginsburg, Sotomayor, Kagan | Affirmed in part, reversed in part, and remanded |
| Jun 26, 2019 | Conc. in judgment | United States v. Andre Ralph HaymondNo. 17-1672 | Gorsuch | no one | Vacated and remanded |
| Jun 24, 2019 | Concurring | Andrei Iancu, Under Secretary of Commerce for Intellectual Property and Director, Patent and Trademark Office v. Erik BrunettiNo. 18-302 | Kagan | no one | Affirmed |
| Jun 24, 2019 | Concurring | Food Marketing Institute v. Argus Leader Media, dba Argus LeaderNo. 18-481 | Gorsuch | Ginsburg, Sotomayor | Reversed and remanded |
| Jun 21, 2019 | Court | Hamid Mohamed Ahmed Ali Rehaif v. United StatesNo. 17-9560 | this opinion | Roberts, Ginsburg, Sotomayor, Kagan, Gorsuch, Kavanaugh | Reversed and remanded |
| Jun 20, 2019 | Court | PDR Network, LLC, et al. v. Carlton & Harris Chiropractic, Inc.No. 17-1705 | this opinion | Roberts, Ginsburg, Sotomayor, Kagan | Vacated and remanded |
| Jun 20, 2019 | Concurring | The American Legion, et al. v. American Humanist Association, et al.No. 17-1717 | Alito | Kagan | Reversed and remanded |
| Jun 10, 2019 | Dissenting | Return Mail, Inc. v. United States Postal Service, et al.No. 17-1594 | Sotomayor | Ginsburg, Kagan | Reversed and remanded |
| Jun 3, 2019 | Dissenting | Alex M. Azar, II, Secretary of Health and Human Services v. Allina Health Services, et al.No. 17-1484 | Gorsuch | no one | Affirmed |
| Jun 3, 2019 | Court | Bradley Weston Taggart v. Shelley A. Lorenzen, Executor of the Estate of Stuart Brown, et al.No. 18-489 | this opinion | the full Court | Vacated and remanded |
| May 20, 2019 | Court | Merck Sharp & Dohme Corp. v. Doris Albrecht, et al.No. 17-290 | this opinion | Thomas, Ginsburg, Sotomayor, Kagan, Gorsuch | Vacated and remanded |
| May 13, 2019 | Dissenting | Franchise Tax Board of California v. Gilbert P. HyattNo. 17-1299 | Thomas | Ginsburg, Sotomayor, Kagan | Reversed and remanded |
| Apr 24, 2019 | Dissenting | Lamps Plus, Inc., et al. v. Frank VarelaNo. 17-988 | Roberts, C.J. | no one | Reversed and remanded |
| Apr 1, 2019 | Dissenting | Russell Bucklew v. Anne L. Precythe, Director, Missouri Department of Corrections, et al.No. 17-8151 | Gorsuch | Ginsburg (in part), Sotomayor (in part), Kagan (in part) | Affirmed |
| Mar 27, 2019 | Court | Francis V. Lorenzo v. Securities and Exchange CommissionNo. 17-1077 | this opinion | Roberts, Ginsburg, Alito, Sotomayor, Kagan | Affirmed |
| Mar 20, 2019 | Court | Dennis Obduskey v. McCarthy & Holthus LLPNo. 17-1307 | this opinion | the full Court | Affirmed |
| Mar 19, 2019 | Dissenting | Nielsen v. PreapNo. 16-1363 | Alito | Ginsburg, Sotomayor, Kagan | Reversed and remanded |
| Mar 19, 2019 | Court | Washington State Dept. Of Licensing v. Cougar Den, INC.No. 16-1498 | this opinion | Sotomayor, Kagan | Affirmed |
| Feb 27, 2019 | Dissenting | Budha Ismail Jam, et al. v. International Finance CorporationNo. 17-1011 | Roberts, C.J. | no one | Reversed and remanded |
| Dec 10, 2018 | Court | United States v. Victor J. Stitt, IINo. 17-765 | this opinion | the full Court | 1REVERSED; 2VACATED AND REMANDED |
Alito 19 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 27, 2019 | Court | Gerald P. Mitchell v. WisconsinNo. 18-6210 | this opinion | Roberts, Breyer, Kavanaugh | Vacated and remanded |
| Jun 27, 2019 | Concurring | Department of Commerce, et al. v. New York, et al.No. 18-966 | Roberts, C.J. | no one | Affirmed in part, reversed in part, and remanded |
| Jun 26, 2019 | Dissenting | United States v. Andre Ralph HaymondNo. 17-1672 | Gorsuch | Roberts, Thomas, Kavanaugh | Vacated and remanded |
| Jun 26, 2019 | Court | Tennessee Wine and Spirits Retailers Association v. Russell F. Thomas, Executive Director of the Tennessee Alcoholic Beverage Commission, et al.No. 18-96 | this opinion | Roberts, Ginsburg, Breyer, Sotomayor, Kagan, Kavanaugh | Affirmed |
| Jun 24, 2019 | Court | The Dutra Group v. Christopher BattertonNo. 18-266 | this opinion | Roberts, Thomas, Kagan, Gorsuch, Kavanaugh | Reversed and remanded |
| Jun 24, 2019 | Concurring | Andrei Iancu, Under Secretary of Commerce for Intellectual Property and Director, Patent and Trademark Office v. Erik BrunettiNo. 18-302 | Kagan | no one | Affirmed |
| Jun 21, 2019 | Dissenting | Hamid Mohamed Ahmed Ali Rehaif v. United StatesNo. 17-9560 | Breyer | Thomas | Reversed and remanded |
| Jun 21, 2019 | Concurring | Curtis Giovanni Flowers v. MississippiNo. 17-9572 | Kavanaugh | no one | Reversed and remanded |
| Jun 21, 2019 | Concurring | North Carolina Department of Revenue v. The Kimberley Rice Kaestner 1992 Family TrustNo. 18-457 | Sotomayor | Roberts, Gorsuch | Affirmed |
| Jun 20, 2019 | Court | The American Legion, et al. v. American Humanist Association, et al.No. 17-1717 | this opinion | Roberts, Breyer, Kagan, Kavanaugh, Roberts, Breyer, Kavanaugh | Reversed and remanded |
| Jun 20, 2019 | Conc. in judgment | Herman Avery Gundy v. United StatesNo. 17-6086 | Kagan | no one | Affirmed |
| Jun 17, 2019 | Court | Terance Martez Gamble v. United StatesNo. 17-646 | this opinion | Roberts, Thomas, Breyer, Sotomayor, Kagan, Kavanaugh | Affirmed |
| Jun 17, 2019 | Dissenting | Virginia House of Delegates, et al., Appellants v. Golden Bethune-Hill, et al.No. 18-281 | Ginsburg | Roberts, Breyer, Kavanaugh | Appeal dismissed |
| May 28, 2019 | Dissenting | Home Depot U.S.A., Inc. v. George W. JacksonNo. 17-1471 | Thomas | Roberts, Gorsuch, Kavanaugh | Affirmed |
| May 20, 2019 | Conc. in judgment | Merck Sharp & Dohme Corp. v. Doris Albrecht, et al.No. 17-290 | Breyer | Roberts, Kavanaugh | Vacated and remanded |
| May 20, 2019 | Dissenting | Clayvin Herrera v. WyomingNo. 17-532 | Sotomayor | Roberts, Thomas, Kavanaugh | Vacated and remanded |
| Mar 26, 2019 | Court | Republic Of Sudan v. HarrisonNo. 16-1094 | this opinion | no one | Reversed and remanded |
| Mar 19, 2019 | Court | Nielsen v. PreapNo. 16-1363 | this opinion | Roberts, Thomas, Gorsuch, Kavanaugh, Roberts, Kavanaugh | Reversed and remanded |
| Feb 27, 2019 | Dissenting | Vernon Madison v. AlabamaNo. 17-7505 | Kagan | Thomas, Gorsuch | Vacated and remanded |
Sotomayor 19 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 27, 2019 | Dissenting | Gerald P. Mitchell v. WisconsinNo. 18-6210 | Alito | Ginsburg, Kagan | Vacated and remanded |
| Jun 24, 2019 | Concurring | Andrei Iancu, Under Secretary of Commerce for Intellectual Property and Director, Patent and Trademark Office v. Erik BrunettiNo. 18-302 | Kagan | Breyer | Affirmed |
| Jun 21, 2019 | Court | North Carolina Department of Revenue v. The Kimberley Rice Kaestner 1992 Family TrustNo. 18-457 | this opinion | the full Court | Affirmed |
| Jun 20, 2019 | Court | Edward G. McDonough v. Youel Smith, Individually and as Special District Attorney for the County of Rensselaer, New York, aka Trey SmithNo. 18-485 | this opinion | Roberts, Ginsburg, Breyer, Alito, Kavanaugh | Reversed and remanded |
| Jun 17, 2019 | Dissenting | Manhattan Community Access Corporation, et al. v. DeeDee Halleck, et al.No. 17-1702 | Kavanaugh | Ginsburg, Breyer, Kagan | Reversed in part and remanded |
| Jun 10, 2019 | Court | Return Mail, Inc. v. United States Postal Service, et al.No. 17-1594 | this opinion | Roberts, Thomas, Alito, Gorsuch, Kavanaugh | Reversed and remanded |
| Jun 3, 2019 | Dissenting | Jason J. Mont v. United StatesNo. 17-8995 | Thomas | Breyer, Kagan, Gorsuch | Affirmed |
| May 28, 2019 | Dissenting | Luis A. Nieves, et al. v. Russell P. BartlettNo. 17-1174 | Roberts, C.J. | no one | Reversed and remanded |
| May 28, 2019 | Court | Ricky Lee Smith v. Nancy A. Berryhill, Acting Commissioner of Social SecurityNo. 17-1606 | this opinion | the full Court | Reversed and remanded |
| May 20, 2019 | Concurring | Mission Product Holdings, Inc. v. Tempnology, LLC, nka Old Cold LLCNo. 17-1657 | Kagan | no one | Reversed and remanded |
| May 20, 2019 | Court | Clayvin Herrera v. WyomingNo. 17-532 | this opinion | Ginsburg, Breyer, Kagan, Gorsuch | Vacated and remanded |
| Apr 24, 2019 | Dissenting | Lamps Plus, Inc., et al. v. Frank VarelaNo. 17-988 | Roberts, C.J. | no one | Reversed and remanded |
| Apr 1, 2019 | Dissenting | Michael J. Biestek v. Nancy A. Berryhill, Acting Commissioner of Social SecurityNo. 17-1184 | Kagan | no one | Affirmed |
| Apr 1, 2019 | Dissenting | Russell Bucklew v. Anne L. Precythe, Director, Missouri Department of Corrections, et al.No. 17-8151 | Gorsuch | no one | Affirmed |
| Mar 26, 2019 | Concurring | John Sturgeon v. Bert Frost, in His Official Capacity as Alaska Regional Director of the National Park Service, et al.No. 17-949 | Kagan | Ginsburg | Reversed and remanded |
| Mar 20, 2019 | Concurring | Dennis Obduskey v. McCarthy & Holthus LLPNo. 17-1307 | Breyer | no one | Affirmed |
| Feb 27, 2019 | Court | Gilberto Garza, Jr. v. IdahoNo. 17-1026 | this opinion | Roberts, Ginsburg, Breyer, Kagan, Kavanaugh | Reversed and remanded |
| Feb 26, 2019 | Court | Nutraceutical Corporation v. Troy LambertNo. 17-1094 | this opinion | the full Court | Reversed and remanded |
| Jan 15, 2019 | Dissenting | Denard Stokeling v. United StatesNo. 17-5554 | Thomas | Roberts, Ginsburg, Kagan | Affirmed |
Kagan 12 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 27, 2019 | Dissenting | Robert A. Rucho, et al., Appellants v. Common Cause, et al.No. 18-422 | Roberts, C.J. | Ginsburg, Breyer, Sotomayor | NA |
| Jun 26, 2019 | Court | James L. Kisor v. Robert Wilkie, Secretary of Veterans AffairsNo. 18-15 | this opinion | Roberts, Ginsburg, Breyer, Sotomayor, Ginsburg, Breyer, Sotomayor | Vacated and remanded |
| Jun 24, 2019 | Court | Andrei Iancu, Under Secretary of Commerce for Intellectual Property and Director, Patent and Trademark Office v. Erik BrunettiNo. 18-302 | this opinion | Thomas, Ginsburg, Alito, Gorsuch, Kavanaugh | Affirmed |
| Jun 21, 2019 | Dissenting | Rose Mary Knick v. Township of Scott, Pennsylvania, et al.No. 17-647 | Roberts, C.J. | Ginsburg, Breyer, Sotomayor | Vacated and remanded |
| Jun 20, 2019 | Concurring | The American Legion, et al. v. American Humanist Association, et al.No. 17-1717 | Alito | no one | Reversed and remanded |
| Jun 20, 2019 | Court | Herman Avery Gundy v. United StatesNo. 17-6086 | this opinion | Ginsburg, Breyer, Sotomayor | Affirmed |
| May 20, 2019 | Court | Mission Product Holdings, Inc. v. Tempnology, LLC, nka Old Cold LLCNo. 17-1657 | this opinion | Roberts, Thomas, Ginsburg, Breyer, Alito, Sotomayor, Kavanaugh | Reversed and remanded |
| Apr 29, 2019 | Court | Gary Thacker, et ux. v. Tennessee Valley AuthorityNo. 17-1201 | this opinion | the full Court | Reversed and remanded |
| Apr 24, 2019 | Dissenting | Lamps Plus, Inc., et al. v. Frank VarelaNo. 17-988 | Roberts, C.J. | Ginsburg, Breyer, Sotomayor (in part) | Reversed and remanded |
| Apr 1, 2019 | Court | Michael J. Biestek v. Nancy A. Berryhill, Acting Commissioner of Social SecurityNo. 17-1184 | this opinion | Roberts, Thomas, Breyer, Alito, Kavanaugh | Affirmed |
| Mar 26, 2019 | Court | John Sturgeon v. Bert Frost, in His Official Capacity as Alaska Regional Director of the National Park Service, et al.No. 17-949 | this opinion | the full Court | Reversed and remanded |
| Feb 27, 2019 | Court | Vernon Madison v. AlabamaNo. 17-7505 | this opinion | Roberts, Ginsburg, Breyer, Sotomayor | Vacated and remanded |
Gorsuch 22 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 27, 2019 | Dissenting | Gerald P. Mitchell v. WisconsinNo. 18-6210 | Alito | no one | Vacated and remanded |
| Jun 26, 2019 | Court | United States v. Andre Ralph HaymondNo. 17-1672 | this opinion | Ginsburg, Sotomayor, Kagan | Vacated and remanded |
| Jun 26, 2019 | Conc. in judgment | James L. Kisor v. Robert Wilkie, Secretary of Veterans AffairsNo. 18-15 | Kagan | Thomas, Kavanaugh (in part) | Vacated and remanded |
| Jun 26, 2019 | Dissenting | Tennessee Wine and Spirits Retailers Association v. Russell F. Thomas, Executive Director of the Tennessee Alcoholic Beverage Commission, et al.No. 18-96 | Alito | Thomas | Affirmed |
| Jun 24, 2019 | Court | United States v. Maurice Lamont Davis and Andre Levon GloverNo. 18-431 | this opinion | Ginsburg, Breyer, Sotomayor, Kagan | Affirmed in part, vacated in part, and remanded |
| Jun 24, 2019 | Court | Food Marketing Institute v. Argus Leader Media, dba Argus LeaderNo. 18-481 | this opinion | Roberts, Thomas, Alito, Kagan, Kavanaugh | Reversed and remanded |
| Jun 20, 2019 | Conc. in judgment | The American Legion, et al. v. American Humanist Association, et al.No. 17-1717 | Alito | Thomas | Reversed and remanded |
| Jun 20, 2019 | Dissenting | Herman Avery Gundy v. United StatesNo. 17-6086 | Kagan | Roberts, Thomas | Affirmed |
| Jun 17, 2019 | Court | Virginia Uranium, INC. v. WarrenNo. 16-1275 | this opinion | Thomas, Kavanaugh | Affirmed |
| Jun 17, 2019 | Dissenting | Terance Martez Gamble v. United StatesNo. 17-646 | Alito | no one | Affirmed |
| Jun 3, 2019 | Court | Alex M. Azar, II, Secretary of Health and Human Services v. Allina Health Services, et al.No. 17-1484 | this opinion | Roberts, Thomas, Ginsburg, Alito, Sotomayor, Kagan | Affirmed |
| May 28, 2019 | Concurring | Luis A. Nieves, et al. v. Russell P. BartlettNo. 17-1174 | Roberts, C.J. | no one | Reversed and remanded |
| May 20, 2019 | Dissenting | Mission Product Holdings, Inc. v. Tempnology, LLC, nka Old Cold LLCNo. 17-1657 | Kagan | no one | Reversed and remanded |
| May 13, 2019 | Dissenting | Apple Inc. v. Robert Pepper, et al.No. 17-204 | Kavanaugh | Roberts, Thomas, Alito | Affirmed |
| Apr 1, 2019 | Dissenting | Michael J. Biestek v. Nancy A. Berryhill, Acting Commissioner of Social SecurityNo. 17-1184 | Kagan | Ginsburg | Affirmed |
| Apr 1, 2019 | Court | Russell Bucklew v. Anne L. Precythe, Director, Missouri Department of Corrections, et al.No. 17-8151 | this opinion | Roberts, Thomas, Alito, Kavanaugh | Affirmed |
| Mar 19, 2019 | Conc. in judgment | Washington State Dept. Of Licensing v. Cougar Den, INC.No. 16-1498 | Breyer | Ginsburg | Affirmed |
| Mar 19, 2019 | Dissenting | Air and Liquid Systems Corp., et al. v. Roberta G. DeVries, Individually and as Administratrix of the Estate of John B. DeVries, Deceased, et al.No. 17-1104 | Kavanaugh | Thomas, Alito | Affirmed |
| Mar 4, 2019 | Dissenting | BNSF Railway Company v. Michael D. LoosNo. 17-1042 | Ginsburg | Thomas | Reversed and remanded |
| Feb 20, 2019 | Concurring | Tyson Timbs v. IndianaNo. 17-1091 | Ginsburg | no one | Vacated and remanded |
| Feb 20, 2019 | Court | James Dawson, et ux. v. Dale W. Steager, West Virginia State Tax CommissionerNo. 17-419 | this opinion | the full Court | Reversed and remanded |
| Jan 15, 2019 | Court | New Prime Inc. v. Dominic OliveiraNo. 17-340 | this opinion | the full Court | Affirmed |
Kavanaugh 14 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jun 26, 2019 | Conc. in judgment | James L. Kisor v. Robert Wilkie, Secretary of Veterans AffairsNo. 18-15 | Kagan | Alito | Vacated and remanded |
| Jun 24, 2019 | Dissenting | United States v. Maurice Lamont Davis and Andre Levon GloverNo. 18-431 | Gorsuch | Thomas, Alito, Roberts (in part) | Affirmed in part, vacated in part, and remanded |
| Jun 21, 2019 | Court | Curtis Giovanni Flowers v. MississippiNo. 17-9572 | this opinion | Roberts, Ginsburg, Breyer, Alito, Sotomayor, Kagan | Reversed and remanded |
| Jun 20, 2019 | Conc. in judgment | PDR Network, LLC, et al. v. Carlton & Harris Chiropractic, Inc.No. 17-1705 | Breyer | Thomas, Alito, Gorsuch | Vacated and remanded |
