Supreme Court of the United States · The Justices
October Term 2019
57 argued cases decided by written opinion. Who wrote, who joined whom, and how often the Court split.
The Court, in order of seniority
- Roberts, C.J.Chief Justice since 2005
- Thomassince 1991
- Ginsburgsince 1993
- Breyersince 1994
- Alitosince 2006
- Sotomayorsince 2009
- Kagansince 2010
- Gorsuchsince 2017
- Kavanaughsince 2018
Opinions written Granted & Noted List
One bar per Justice, in seniority order, so the chart reads the same every Term. A mixed writing (concurring in part, dissenting in part) counts once under its lead label; the striped end of a segment is the share that was partial. Hover a segment for its count.
- Opinion of the Court
- Concurrence
- Concurring in the judgment
- Dissent
- … in part
The counts
| Justice | Court | Conc. | Conc. in judgment | Dissent | Total | Share of majorities |
|---|---|---|---|---|---|---|
| Roberts, C.J. | 7 | 0 | 1 | 0 | 8 | 13% |
| Thomas | 5 | 10 (3 in part) | 5 (1 in part) | 10 | 30 | 10% |
| Ginsburg | 6 | 1 (1 in part) | 0 | 6 (1 in part) | 13 | 12% |
| Breyer | 5 | 1 (1 in part) | 3 (1 in part) | 4 | 13 | 10% |
| Alito | 6 | 6 (2 in part) | 1 (1 in part) | 9 | 22 | 12% |
| Sotomayor | 5 | 5 (1 in part) | 3 | 7 | 20 | 10% |
| Kagan | 6 | 2 | 2 (1 in part) | 0 | 10 | 12% |
| Gorsuch | 6 | 3 (1 in part) | 1 (1 in part) | 2 | 12 | 12% |
| Kavanaugh | 6 | 4 (1 in part) | 2 (1 in part) | 2 | 14 | 12% |
| 5 opinions were per curiam. Share of majorities is out of the 52 signed opinions of the Court. Counts are of argued cases on the Granted & Noted List; writings on the order lists are not included. | ||||||
Who agreed with whom Lineups parsed for 55 of 57 decisions
Each cell is the share of decisions both Justices took part in where they landed on the same side. Seniority order on both axes, the diagonal left empty. The stricter reading counts only decisions where both joined the opinion of the Court in full. Hover a cell for the count.
50%100% agreement
The shape of the Term
Unanimity comes from the Court’s own flags on the Granted & Noted List and covers every decision. The splits and lineups come from the parsed syllabi and cover 55 of 57 decisions.
Vote splits
From the 55 decisions with a parsed lineup. A Justice concurring in part and dissenting in part counts on the minority side.
Most frequent 6–3 lineup
AlitoGorsuchKaganKavanaughRoberts, C.J.Thomas over BreyerGinsburgSotomayor · 1 of 4 six-to-three decisions
Most frequent 5–4 lineup
AlitoGorsuchKavanaughRoberts, C.J.Thomas over BreyerGinsburgKaganSotomayor · 6 of 8 five-to-four decisions
The writings Granted & Noted List
Every opinion each Justice wrote this Term, newest first, each linking to the case’s docket page. A count is a claim; this list is the evidence.
Roberts, C.J. 8 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jul 9, 2020 | Court | Donald J. Trump v. Cyrus R. Vance, Jr., in His Official Capacity as District Attorney of the County of New York, et al.No. 19-635 | this opinion | Ginsburg, Breyer, Sotomayor, Kagan | Affirmed and remanded |
| Jul 9, 2020 | Court | Donald J. Trump, et al. v. Mazars USA, LLP, et al.No. 19-715 | this opinion | Ginsburg, Breyer, Sotomayor, Kagan, Gorsuch, Kavanaugh | Vacated and remanded |
| Jun 30, 2020 | Court | Kendra Espinoza, et al. v. Montana Department of Revenue, et al.No. 18-1195 | this opinion | Thomas, Alito, Gorsuch, Kavanaugh | Reversed and remanded |
| Jun 29, 2020 | Conc. in judgment | June Medical Services L.L.C., et al. v. Stephen Russo, Interim Secretary, Louisiana Department of Health and HospitalsNo. 18-1323 | Breyer | no one | Reversed |
| Jun 29, 2020 | Court | Seila Law LLC v. Consumer Financial Protection BureauNo. 19-7 | this opinion | Thomas, Alito, Gorsuch, Kavanaugh, Alito, Kavanaugh | Vacated and remanded |
| Jun 18, 2020 | Court | Department of Homeland Security, et al. v. Regents of the University of California, et al.No. 18-587 | this opinion | Ginsburg, Breyer, Kagan, Sotomayor (in part) | 1VACATED IN PART, REVERSED IN PART, AND REMANDED; 2 AFFIRMED AND REMANDED; 3 Feburary 13, 2018 order VACATED, November 9, 2017 order AFFIRMED IN PART, March 29, 2018 order REVERSED IN PART, and CASE REMANDED |
| Apr 27, 2020 | Court | Georgia, et al. v. Public.Resource.Org, Inc.No. 18-1150 | this opinion | Sotomayor, Kagan, Gorsuch, Kavanaugh | Affirmed |
| Apr 20, 2020 | Court | Atlantic Richfield Company v. Gregory A. Christian, et al.No. 17-1498 | this opinion | no one | Affirmed in part, vacated in part & REMANDED |
Thomas 30 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jul 9, 2020 | Dissenting | Donald J. Trump v. Cyrus R. Vance, Jr., in His Official Capacity as District Attorney of the County of New York, et al.No. 19-635 | Roberts, C.J. | no one | Affirmed and remanded |
| Jul 9, 2020 | Dissenting | Donald J. Trump, et al. v. Mazars USA, LLP, et al.No. 19-715 | Roberts, C.J. | no one | Vacated and remanded |
| Jul 8, 2020 | Concurring | Our Lady of Guadalupe School v. Agnes Morrissey-BerruNo. 19-267 | Alito | Gorsuch | Reversed and remanded |
| Jul 8, 2020 | Court | Little Sisters of the Poor Saints Peter and Paul Home v. Pennsylvania, et al.No. 19-431 | this opinion | Roberts, Alito, Gorsuch, Kavanaugh | Reversed and remanded |
| Jul 6, 2020 | Conc. in judgment | Peter B. Chiafalo, Levi Jennet Guerra, and Esther Virginia John v. WashingtonNo. 19-465 | Kagan | Gorsuch (in part) | Affirmed |
| Jul 6, 2020 | Conc. in judgment | Colorado Department of State v. Micheal Baca, et al.No. 19-518 | NA | no one | Reversed (for the reasons stated in Chiafalo v. Washington, ante, p. __; SS – no part) |
| Jun 30, 2020 | Concurring | Kendra Espinoza, et al. v. Montana Department of Revenue, et al.No. 18-1195 | Roberts, C.J. | Gorsuch | Reversed and remanded |
| Jun 29, 2020 | Dissenting | June Medical Services L.L.C., et al. v. Stephen Russo, Interim Secretary, Louisiana Department of Health and HospitalsNo. 18-1323 | Breyer | no one | Reversed |
| Jun 29, 2020 | Concurring | Agency for International Development, et al. v. Alliance for Open Society International, Inc., et al.No. 19-177 | Kavanaugh | no one | Reversed |
| Jun 29, 2020 | Concurring | Seila Law LLC v. Consumer Financial Protection BureauNo. 19-7 | Roberts, C.J. | Gorsuch | Vacated and remanded |
| Jun 25, 2020 | Concurring | Department of Homeland Security, et al. v. Vijayakumar ThuraissigiamNo. 19-161 | Alito | no one | Reversed and remanded |
| Jun 22, 2020 | Dissenting | Charles C. Liu, et al. v. Securities and Exchange CommissionNo. 18-1501 | Sotomayor | no one | Vacated and remanded |
| Jun 18, 2020 | Conc. in judgment | Department of Homeland Security, et al. v. Regents of the University of California, et al.No. 18-587 | Roberts, C.J. | Alito, Gorsuch | 1VACATED IN PART, REVERSED IN PART, AND REMANDED; 2 AFFIRMED AND REMANDED; 3 Feburary 13, 2018 order VACATED, November 9, 2017 order AFFIRMED IN PART, March 29, 2018 order REVERSED IN PART, and CASE REMANDED |
| Jun 15, 2020 | Court | United States Forest Service, et al. v. Cowpasture River Preservation Association, et al.No. 18-1584 | this opinion | Roberts, Breyer, Alito, Gorsuch, Kavanaugh, Ginsburg (in part) | Reversed and remanded |
| Jun 1, 2020 | Concurring | James J. Thole, et al. v. U.S. Bank N.A., et al.No. 17-1712 | Kavanaugh | Gorsuch | Affirmed |
| Jun 1, 2020 | Court | GE Energy Power Conversion France SAS, Corp., fka Converteam SAS v. Outokumpu Stainless USA, LLC, et al.No. 18-1048 | this opinion | the full Court | Reversed and remanded |
| Jun 1, 2020 | Conc. in judgment | Financial Oversight and Management Board for Puerto Rico v. Aurelius Investment, LLC, et al.No. 18-1334 | Breyer | no one | Reversed and remanded |
| Jun 1, 2020 | Dissenting | Nidal Khalid Nasrallah v. William P. Barr, Attorney GeneralNo. 18-1432 | Kavanaugh | Alito | Reversed |
| May 7, 2020 | Concurring | United States v. Evelyn Sineneng-SmithNo. 19-67 | Ginsburg | no one | Vacated and remanded |
| Apr 27, 2020 | Dissenting | Georgia, et al. v. Public.Resource.Org, Inc.No. 18-1150 | Roberts, C.J. | Alito, Breyer (in part) | Affirmed |
| Apr 23, 2020 | Dissenting | County of Maui, Hawaii v. Hawaii Wildlife Fund, et al.No. 18-260 | Breyer | Gorsuch | Vacated and remanded |
| Apr 20, 2020 | Conc. in judgment | Evangelisto Ramos v. LouisianaNo. 18-5924 | Gorsuch | no one | Reversed |
| Apr 6, 2020 | Court | Kansas v. Charles GloverNo. 18-556 | this opinion | Roberts, Ginsburg, Breyer, Alito, Kagan, Gorsuch, Kavanaugh | Reversed and remanded |
| Apr 6, 2020 | Dissenting | Noris Babb v. Robert Wilkie, Secretary of Veterans AffairsNo. 18-882 | Alito | no one | Reversed and remanded |
| Mar 30, 2020 | Dissenting | CITGO Asphalt Refining Company, et al. v. Frescati Shipping Company, Ltd., et al.No. 18-565 | Sotomayor | Alito | Affirmed |
| Mar 23, 2020 | Dissenting | Ruben Ovalles v. William P. Barr, Attorney GeneralNo. 18-1015 | Breyer | lineup not parsed | Vacated and remanded |
| Mar 23, 2020 | Concurring | Frederick L. Allen, et al. v. Roy A. Cooper, III, Governor of North Carolina, et al.No. 18-877 | Kagan | no one | Affirmed |
| Feb 25, 2020 | Concurring | Jesus C. Hernández, et al. v. Jesus Mesa, Jr.No. 17-1678 | Alito | Gorsuch | Affirmed |
| Feb 25, 2020 | Concurring | Michelle Monasky v. Domenico TaglieriNo. 18-935 | Ginsburg | no one | Affirmed |
| Dec 10, 2019 | Court | Kevin C. Rotkiske v. Paul Klemm, et al.No. 18-328 | this opinion | Roberts, Breyer, Alito, Sotomayor, Kagan, Gorsuch, Kavanaugh | Affirmed |
Ginsburg 13 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jul 8, 2020 | Dissenting | Little Sisters of the Poor Saints Peter and Paul Home v. Pennsylvania, et al.No. 19-431 | Thomas | Sotomayor | Reversed and remanded |
| Jun 30, 2020 | Dissenting | Kendra Espinoza, et al. v. Montana Department of Revenue, et al.No. 18-1195 | Roberts, C.J. | Kagan | Reversed and remanded |
| Jun 30, 2020 | Court | United States Patent and Trademark Office, et al. v. Booking.com B.V.No. 19-46 | this opinion | Roberts, Thomas, Alito, Sotomayor, Kagan, Gorsuch, Kavanaugh | Affirmed |
| May 7, 2020 | Court | United States v. Evelyn Sineneng-SmithNo. 19-67 | this opinion | the full Court | Vacated and remanded |
| Apr 27, 2020 | Dissenting | Georgia, et al. v. Public.Resource.Org, Inc.No. 18-1150 | Roberts, C.J. | Breyer | Affirmed |
| Apr 20, 2020 | Court | Thryv, Inc., fka Dex Media, Inc. v. Click-To-Call Technologies, LP, et al.No. 18-916 | this opinion | Roberts, Breyer, Kagan, Kavanaugh, Thomas (in part), Alito (in part) | Vacated and remanded |
| Mar 23, 2020 | Concurring | Comcast Corporation v. National Association of African American-Owned Media, et al.No. 18-1171 | Gorsuch | no one | Vacated and remanded |
| Feb 26, 2020 | Court | Eddie Lee Shular v. United StatesNo. 18-6662 | this opinion | the full Court | Affirmed |
| Feb 25, 2020 | Dissenting | Jesus C. Hernández, et al. v. Jesus Mesa, Jr.No. 17-1678 | Alito | Breyer, Sotomayor, Kagan | Affirmed |
| Feb 25, 2020 | Dissenting | James Erin McKinney v. ArizonaNo. 18-1109 | Kavanaugh | Breyer, Sotomayor, Kagan | Affirmed |
| Feb 25, 2020 | Court | Michelle Monasky v. Domenico TaglieriNo. 18-935 | this opinion | Roberts, Breyer, Sotomayor, Kagan, Gorsuch, Kavanaugh, Thomas (in part) | Affirmed |
| Jan 14, 2020 | Court | Ritzen Group, Inc. v. Jackson Masonry, LLCNo. 18-938 | this opinion | the full Court | Affirmed |
| Dec 10, 2019 | Dissenting | Kevin C. Rotkiske v. Paul Klemm, et al.No. 18-328 | Thomas | no one | Affirmed |
Breyer 13 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jul 6, 2020 | Conc. in judgment | William P. Barr, Attorney General, et al. v. American Association of Political Consultants, Inc., et al.No. 19-631 | Kavanaugh | Ginsburg, Kagan | Affirmed |
| Jun 30, 2020 | Dissenting | Kendra Espinoza, et al. v. Montana Department of Revenue, et al.No. 18-1195 | Roberts, C.J. | Kagan (in part) | Reversed and remanded |
| Jun 30, 2020 | Dissenting | United States Patent and Trademark Office, et al. v. Booking.com B.V.No. 19-46 | Ginsburg | no one | Affirmed |
| Jun 29, 2020 | Court | June Medical Services L.L.C., et al. v. Stephen Russo, Interim Secretary, Louisiana Department of Health and HospitalsNo. 18-1323 | this opinion | Ginsburg, Sotomayor, Kagan | Reversed |
| Jun 29, 2020 | Dissenting | Agency for International Development, et al. v. Alliance for Open Society International, Inc., et al.No. 19-177 | Kavanaugh | Ginsburg, Sotomayor | Reversed |
| Jun 25, 2020 | Conc. in judgment | Department of Homeland Security, et al. v. Vijayakumar ThuraissigiamNo. 19-161 | Alito | Ginsburg | Reversed and remanded |
| Jun 1, 2020 | Court | Financial Oversight and Management Board for Puerto Rico v. Aurelius Investment, LLC, et al.No. 18-1334 | this opinion | Roberts, Ginsburg, Alito, Kagan, Gorsuch, Kavanaugh | Reversed and remanded |
| Apr 23, 2020 | Court | County of Maui, Hawaii v. Hawaii Wildlife Fund, et al.No. 18-260 | this opinion | Roberts, Ginsburg, Sotomayor, Kagan, Kavanaugh | Vacated and remanded |
| Mar 23, 2020 | Court | Ruben Ovalles v. William P. Barr, Attorney GeneralNo. 18-1015 | this opinion | lineup not parsed | Vacated and remanded |
| Mar 23, 2020 | Dissenting | James K. Kahler v. KansasNo. 18-6135 | Kagan | Ginsburg, Sotomayor | Affirmed |
| Mar 23, 2020 | Conc. in judgment | Frederick L. Allen, et al. v. Roy A. Cooper, III, Governor of North Carolina, et al.No. 18-877 | Kagan | Ginsburg | Affirmed |
| Mar 3, 2020 | Concurring | Kansas v. Ramiro GarciaNo. 17-834 | Alito | Ginsburg, Sotomayor, Kagan | Reversed and remanded |
| Feb 26, 2020 | Court | Gonzalo Holguin-Hernandez v. United StatesNo. 18-7739 | this opinion | the full Court | Vacated and remanded |
Alito 22 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jul 9, 2020 | Dissenting | Donald J. Trump v. Cyrus R. Vance, Jr., in His Official Capacity as District Attorney of the County of New York, et al.No. 19-635 | Roberts, C.J. | no one | Affirmed and remanded |
| Jul 9, 2020 | Dissenting | Donald J. Trump, et al. v. Mazars USA, LLP, et al.No. 19-715 | Roberts, C.J. | no one | Vacated and remanded |
| Jul 8, 2020 | Court | Our Lady of Guadalupe School v. Agnes Morrissey-BerruNo. 19-267 | this opinion | Roberts, Thomas, Breyer, Kagan, Gorsuch, Kavanaugh | Reversed and remanded |
| Jul 8, 2020 | Concurring | Little Sisters of the Poor Saints Peter and Paul Home v. Pennsylvania, et al.No. 19-431 | Thomas | Gorsuch | Reversed and remanded |
| Jun 30, 2020 | Concurring | Kendra Espinoza, et al. v. Montana Department of Revenue, et al.No. 18-1195 | Roberts, C.J. | no one | Reversed and remanded |
| Jun 29, 2020 | Dissenting | June Medical Services L.L.C., et al. v. Stephen Russo, Interim Secretary, Louisiana Department of Health and HospitalsNo. 18-1323 | Breyer | Gorsuch, Thomas (in part) | Reversed |
| Jun 25, 2020 | Court | Department of Homeland Security, et al. v. Vijayakumar ThuraissigiamNo. 19-161 | this opinion | Roberts, Thomas, Gorsuch, Kavanaugh | Reversed and remanded |
| Jun 18, 2020 | Conc. in judgment | Department of Homeland Security, et al. v. Regents of the University of California, et al.No. 18-587 | Roberts, C.J. | no one | 1VACATED IN PART, REVERSED IN PART, AND REMANDED; 2 AFFIRMED AND REMANDED; 3 Feburary 13, 2018 order VACATED, November 9, 2017 order AFFIRMED IN PART, March 29, 2018 order REVERSED IN PART, and CASE REMANDED |
| Jun 15, 2020 | Dissenting | Bostock v. Clayton County, GaNo. 17-16181 | Gorsuch | lineup not parsed | 1REVERSED AND REMANDED; 2AFFIRMED (Opinion also for 18-107) |
| Jun 1, 2020 | Dissenting | Gregory Dean Banister v. Lorie Davis, Director, Texas Department of Criminal Justice, Correctional Institutions DivisionNo. 18-6943 | Kagan | Thomas | Reversed and remanded |
| Apr 27, 2020 | Dissenting | Maine Community Health Options v. United StatesNo. 18-1023 | Sotomayor | no one | Reversed and remanded |
| Apr 27, 2020 | Dissenting | New York State Rifle & Pistol Association, Inc., et al. v. City of New York, New York, et al.No. 18-280 | NA | no one | NA |
| Apr 23, 2020 | Concurring | Romag Fasteners, Inc. v. Fossil Group, Inc., fka Fossil, Inc., et al.No. 18-1233 | Gorsuch | Breyer, Kagan | Vacated and remanded |
| Apr 23, 2020 | Dissenting | County of Maui, Hawaii v. Hawaii Wildlife Fund, et al.No. 18-260 | Breyer | no one | Vacated and remanded |
| Apr 20, 2020 | Concurring | Atlantic Richfield Company v. Gregory A. Christian, et al.No. 17-1498 | Roberts, C.J. | no one | Affirmed in part, vacated in part & REMANDED |
| Apr 20, 2020 | Dissenting | Evangelisto Ramos v. LouisianaNo. 18-5924 | Gorsuch | Roberts, Kagan (in part) | Reversed |
| Apr 6, 2020 | Court | Noris Babb v. Robert Wilkie, Secretary of Veterans AffairsNo. 18-882 | this opinion | Roberts, Breyer, Sotomayor, Kagan, Gorsuch, Kavanaugh, Ginsburg (in part) | Reversed and remanded |
| Mar 3, 2020 | Court | Kansas v. Ramiro GarciaNo. 17-834 | this opinion | Roberts, Thomas, Gorsuch, Kavanaugh | Reversed and remanded |
| Feb 26, 2020 | Court | Intel Corporation Investment Policy Committee, et al. v. Christopher M. SulymaNo. 18-1116 | this opinion | the full Court | Affirmed |
| Feb 26, 2020 | Concurring | Gonzalo Holguin-Hernandez v. United StatesNo. 18-7739 | Breyer | Gorsuch | Vacated and remanded |
| Feb 25, 2020 | Court | Jesus C. Hernández, et al. v. Jesus Mesa, Jr.No. 17-1678 | this opinion | Roberts, Thomas, Gorsuch, Kavanaugh | Affirmed |
| Feb 25, 2020 | Concurring | Michelle Monasky v. Domenico TaglieriNo. 18-935 | Ginsburg | no one | Affirmed |
Sotomayor 20 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jul 8, 2020 | Dissenting | Our Lady of Guadalupe School v. Agnes Morrissey-BerruNo. 19-267 | Alito | Ginsburg | Reversed and remanded |
| Jul 6, 2020 | Conc. in judgment | William P. Barr, Attorney General, et al. v. American Association of Political Consultants, Inc., et al.No. 19-631 | Kavanaugh | no one | Affirmed |
| Jun 30, 2020 | Dissenting | Kendra Espinoza, et al. v. Montana Department of Revenue, et al.No. 18-1195 | Roberts, C.J. | no one | Reversed and remanded |
| Jun 30, 2020 | Concurring | United States Patent and Trademark Office, et al. v. Booking.com B.V.No. 19-46 | Ginsburg | no one | Affirmed |
| Jun 25, 2020 | Dissenting | Department of Homeland Security, et al. v. Vijayakumar ThuraissigiamNo. 19-161 | Alito | Kagan | Reversed and remanded |
| Jun 22, 2020 | Court | Charles C. Liu, et al. v. Securities and Exchange CommissionNo. 18-1501 | this opinion | Roberts, Ginsburg, Breyer, Alito, Kagan, Gorsuch, Kavanaugh | Vacated and remanded |
| Jun 18, 2020 | Concurring | Department of Homeland Security, et al. v. Regents of the University of California, et al.No. 18-587 | Roberts, C.J. | no one | 1VACATED IN PART, REVERSED IN PART, AND REMANDED; 2 AFFIRMED AND REMANDED; 3 Feburary 13, 2018 order VACATED, November 9, 2017 order AFFIRMED IN PART, March 29, 2018 order REVERSED IN PART, and CASE REMANDED |
| Jun 15, 2020 | Dissenting | United States Forest Service, et al. v. Cowpasture River Preservation Association, et al.No. 18-1584 | Thomas | Kagan | Reversed and remanded |
| Jun 1, 2020 | Dissenting | James J. Thole, et al. v. U.S. Bank N.A., et al.No. 17-1712 | Kavanaugh | Ginsburg, Breyer, Kagan | Affirmed |
| Jun 1, 2020 | Concurring | GE Energy Power Conversion France SAS, Corp., fka Converteam SAS v. Outokumpu Stainless USA, LLC, et al.No. 18-1048 | Thomas | no one | Reversed and remanded |
| Jun 1, 2020 | Conc. in judgment | Financial Oversight and Management Board for Puerto Rico v. Aurelius Investment, LLC, et al.No. 18-1334 | Breyer | no one | Reversed and remanded |
| May 14, 2020 | Court | Lucky Brand Dungarees, Inc., et al. v. Marcel Fashions Group, Inc.No. 18-1086 | this opinion | the full Court | Reversed and remanded |
| Apr 27, 2020 | Court | Maine Community Health Options v. United StatesNo. 18-1023 | this opinion | Roberts, Ginsburg, Breyer, Kagan, Kavanaugh, Thomas (in part), Gorsuch (in part) | Reversed and remanded |
| Apr 23, 2020 | Conc. in judgment | Romag Fasteners, Inc. v. Fossil Group, Inc., fka Fossil, Inc., et al.No. 18-1233 | Gorsuch | no one | Vacated and remanded |
| Apr 23, 2020 | Dissenting | Andre Martello Barton v. William P. Barr, Attorney GeneralNo. 18-725 | Kavanaugh | Ginsburg, Breyer, Kagan | Affirmed |
| Apr 6, 2020 | Dissenting | Kansas v. Charles GloverNo. 18-556 | Thomas | no one | Reversed and remanded |
| Apr 6, 2020 | Concurring | Noris Babb v. Robert Wilkie, Secretary of Veterans AffairsNo. 18-882 | Alito | Ginsburg | Reversed and remanded |
| Mar 30, 2020 | Court | CITGO Asphalt Refining Company, et al. v. Frescati Shipping Company, Ltd., et al.No. 18-565 | this opinion | Roberts, Ginsburg, Breyer, Kagan, Gorsuch, Kavanaugh | Affirmed |
| Dec 11, 2019 | Court | Laura Peter, Deputy Director, Patent and Trademark Office v. NantKwest, Inc.No. 18-801 | this opinion | the full Court | Affirmed |
| Dec 10, 2019 | Concurring | Kevin C. Rotkiske v. Paul Klemm, et al.No. 18-328 | Thomas | no one | Affirmed |
Kagan 10 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jul 8, 2020 | Conc. in judgment | Little Sisters of the Poor Saints Peter and Paul Home v. Pennsylvania, et al.No. 19-431 | Thomas | Breyer | Reversed and remanded |
| Jul 6, 2020 | Court | Peter B. Chiafalo, Levi Jennet Guerra, and Esther Virginia John v. WashingtonNo. 19-465 | this opinion | Roberts, Ginsburg, Breyer, Alito, Sotomayor, Gorsuch, Kavanaugh | Affirmed |
| Jun 29, 2020 | Conc. in judgment | Seila Law LLC v. Consumer Financial Protection BureauNo. 19-7 | Roberts, C.J. | Ginsburg, Breyer, Sotomayor | Vacated and remanded |
| Jun 8, 2020 | Court | Arthur J. Lomax v. Christina Ortiz-Marquez, et al.No. 18-8369 | this opinion | Roberts, Ginsburg, Breyer, Alito, Sotomayor, Gorsuch, Kavanaugh, Thomas (in part) | Affirmed |
| Jun 1, 2020 | Court | Gregory Dean Banister v. Lorie Davis, Director, Texas Department of Criminal Justice, Correctional Institutions DivisionNo. 18-6943 | this opinion | Roberts, Ginsburg, Breyer, Sotomayor, Gorsuch, Kavanaugh | Reversed and remanded |
| May 7, 2020 | Court | Bridget Anne Kelly v. United StatesNo. 18-1059 | this opinion | the full Court | Reversed and remanded |
| Apr 6, 2020 | Concurring | Kansas v. Charles GloverNo. 18-556 | Thomas | Ginsburg | Reversed and remanded |
| Mar 23, 2020 | Court | James K. Kahler v. KansasNo. 18-6135 | this opinion | Roberts, Thomas, Alito, Gorsuch, Kavanaugh | Affirmed |
| Mar 23, 2020 | Court | Frederick L. Allen, et al. v. Roy A. Cooper, III, Governor of North Carolina, et al.No. 18-877 | this opinion | Roberts, Alito, Sotomayor, Gorsuch, Kavanaugh, Thomas (in part) | Affirmed |
| Jan 14, 2020 | Concurring | Retirement Plans Committee of IBM, et al. v. Larry W. Jander, et al.No. 18-1165 | NA | Ginsburg | Vacated and remanded |
Gorsuch 12 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jul 6, 2020 | Conc. in judgment | William P. Barr, Attorney General, et al. v. American Association of Political Consultants, Inc., et al.No. 19-631 | Kavanaugh | Thomas (in part) | Affirmed |
| Jun 30, 2020 | Concurring | Kendra Espinoza, et al. v. Montana Department of Revenue, et al.No. 18-1195 | Roberts, C.J. | no one | Reversed and remanded |
| Jun 29, 2020 | Dissenting | June Medical Services L.L.C., et al. v. Stephen Russo, Interim Secretary, Louisiana Department of Health and HospitalsNo. 18-1323 | Breyer | no one | Reversed |
| Jun 15, 2020 | Court | Bostock v. Clayton County, GaNo. 17-16181 | this opinion | lineup not parsed | 1REVERSED AND REMANDED; 2AFFIRMED (Opinion also for 18-107) |
| May 18, 2020 | Court | Monicah Okoba Opati, In Her Own Right, and as Executrix of the Estate of Caroline Setla Opati, Deceased, et al. v. Republic of Sudan, et al.No. 17-1268 | this opinion | the full Court | Vacated and remanded |
| Apr 23, 2020 | Court | Romag Fasteners, Inc. v. Fossil Group, Inc., fka Fossil, Inc., et al.No. 18-1233 | this opinion | Roberts, Thomas, Ginsburg, Breyer, Alito, Kagan, Kavanaugh | Vacated and remanded |
| Apr 20, 2020 | Concurring | Atlantic Richfield Company v. Gregory A. Christian, et al.No. 17-1498 | Roberts, C.J. | Thomas | Affirmed in part, vacated in part & REMANDED |
| Apr 20, 2020 | Court | Evangelisto Ramos v. LouisianaNo. 18-5924 | this opinion | Ginsburg, Breyer, Sotomayor, Kavanaugh, Ginsburg, Breyer, Sotomayor, Ginsburg, Breyer | Reversed |
| Apr 20, 2020 | Dissenting | Thryv, Inc., fka Dex Media, Inc. v. Click-To-Call Technologies, LP, et al.No. 18-916 | Ginsburg | Sotomayor (in part) | Vacated and remanded |
| Mar 23, 2020 | Court | Comcast Corporation v. National Association of African American-Owned Media, et al.No. 18-1171 | this opinion | Roberts, Thomas, Breyer, Alito, Sotomayor, Kagan, Kavanaugh, Ginsburg (in part) | Vacated and remanded |
| Feb 25, 2020 | Court | Simon E. Rodriguez, as Chapter 7 Trustee for the Bankruptcy Estate of United Western Bancorp, Inc. v. Federal Deposit Insurance Corporation, as Receiver for United Western BankNo. 18-1269 | this opinion | the full Court | Vacated and remanded |
| Jan 14, 2020 | Concurring | Retirement Plans Committee of IBM, et al. v. Larry W. Jander, et al.No. 18-1165 | NA | NA | Vacated and remanded |
Kavanaugh 14 writings
| Decided | Writing | Case | Opinion of the Court by | Joined by | Result |
|---|---|---|---|---|---|
| Jul 9, 2020 | Conc. in judgment | Donald J. Trump v. Cyrus R. Vance, Jr., in His Official Capacity as District Attorney of the County of New York, et al.No. 19-635 | Roberts, C.J. | Gorsuch | Affirmed and remanded |
| Jul 6, 2020 | Court | William P. Barr, Attorney General, et al. v. American Association of Political Consultants, Inc., et al.No. 19-631 | this opinion | Roberts, Alito, Thomas (in part) | Affirmed |
| Jun 29, 2020 | Dissenting | June Medical Services L.L.C., et al. v. Stephen Russo, Interim Secretary, Louisiana Department of Health and HospitalsNo. 18-1323 | Breyer | no one | Reversed |
| Jun 29, 2020 | Court | Agency for International Development, et al. v. Alliance for Open Society International, Inc., et al.No. 19-177 | this opinion | Roberts, Thomas, Alito, Gorsuch | Reversed |
